Demographics of Tokelau
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 1,572 | - |
1955 | 1,602 | 3.16 |
1960 | 1,871 | 2.80 |
1965 | 1,927 | -1.13 |
1970 | 1,623 | -3.05 |
1975 | 1,570 | -0.19 |
1980 | 1,543 | 0.26 |
1985 | 1,714 | 1.48 |
1990 | 1,604 | -1.60 |
1995 | 1,507 | -1.12 |
2000 | 1,550 | -1.52 |
2005 | 1,213 | -4.11 |
2010 | 1,129 | 0.27 |
2015 | 1,247 | 2.47 |
2016 | 1,276 | 2.33 |
2017 | 1,297 | 1.65 |
2018 | 1,318 | 1.62 |
2019 | 1,330 | 0.91 |
2020 | 1,350 | 1.50 |
2021 | 1,368 | 1.33 |
- Population
- Growth