Demographics of Tonga
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 47,217 | - |
1955 | 55,323 | 2.16 |
1960 | 61,574 | 2.89 |
1965 | 74,348 | 3.63 |
1970 | 84,344 | 1.79 |
1975 | 88,321 | 0.84 |
1980 | 92,966 | 0.75 |
1985 | 93,896 | 0.11 |
1990 | 95,069 | 0.23 |
1995 | 95,972 | 0.24 |
2000 | 97,962 | 0.50 |
2005 | 100,908 | 0.69 |
2010 | 103,981 | 0.08 |
2015 | 100,780 | -0.24 |
2016 | 101,143 | 0.36 |
2017 | 102,002 | 0.85 |
2018 | 103,199 | 1.17 |
2019 | 104,497 | 1.26 |
2020 | 105,697 | 1.15 |
2021 | 106,759 | 1.00 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 502 | 2,271 | 10.30 | 46.57 |
1955 | 568 | 2,609 | 10.39 | 47.78 |
1960 | 627 | 2,971 | 9.95 | 47.19 |
1965 | 640 | 3,205 | 8.68 | 43.44 |
1970 | 592 | 3,019 | 7.09 | 36.23 |
1975 | 562 | 2,923 | 6.32 | 32.83 |
1980 | 586 | 3,197 | 6.35 | 34.62 |
1985 | 590 | 3,131 | 6.27 | 33.28 |
1990 | 591 | 2,977 | 6.22 | 31.34 |
1995 | 636 | 2,861 | 6.62 | 29.76 |
2000 | 673 | 2,772 | 6.86 | 28.25 |
2005 | 706 | 2,887 | 6.98 | 28.55 |
2010 | 736 | 2,813 | 7.18 | 27.42 |
2015 | 742 | 2,598 | 7.24 | 25.35 |
2020 | 742 | 2,502 | 7.04 | 23.75 |
2021 | 743 | 2,503 | 6.99 | 23.54 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 6,084 | 41,136 | - | 12.885 |
1955 | 8,566 | 46,757 | 5.95 | 15.483 |
1960 | 10,812 | 50,789 | 5.10 | 17.552 |
1965 | 14,500 | 59,862 | 5.81 | 19.499 |
1970 | 17,032 | 67,337 | 1.95 | 20.187 |
1975 | 17,968 | 70,380 | 0.99 | 20.337 |
1980 | 19,674 | 73,333 | 1.82 | 21.154 |
1985 | 20,921 | 73,032 | 1.14 | 22.268 |
1990 | 21,604 | 73,549 | 0.38 | 22.704 |
1995 | 21,967 | 74,109 | 0.39 | 22.864 |
2000 | 22,571 | 75,511 | 0.63 | 23.012 |
2005 | 23,396 | 77,645 | 0.75 | 23.155 |
2010 | 24,357 | 79,780 | 0.75 | 23.389 |
2015 | 24,756 | 81,608 | 0.32 | 23.275 |
2020 | 25,648 | 85,389 | 0.87 | 23.099 |
2021 | 25,875 | 86,118 | 0.89 | 23.104 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 6,235 | 5,875 | 12,110 | 11.34 | 106.128 |
05-09 | 6,395 | 6,045 | 12,440 | 11.65 | 105.790 |
10-14 | 6,391 | 5,742 | 12,133 | 11.36 | 111.303 |
15-19 | 5,979 | 5,508 | 11,487 | 10.76 | 108.551 |
20-24 | 5,192 | 4,768 | 9,960 | 9.33 | 108.893 |
25-29 | 3,895 | 3,838 | 7,733 | 7.24 | 101.485 |
30-34 | 2,943 | 3,223 | 6,166 | 5.78 | 91.312 |
35-39 | 2,758 | 3,290 | 6,048 | 5.67 | 83.830 |
40-44 | 2,552 | 2,867 | 5,419 | 5.08 | 89.013 |
45-49 | 2,332 | 2,617 | 4,949 | 4.64 | 89.110 |
50-54 | 2,403 | 2,486 | 4,889 | 4.58 | 96.661 |
55-59 | 2,008 | 1,996 | 4,004 | 3.75 | 100.601 |
60-64 | 1,447 | 1,603 | 3,050 | 2.86 | 90.268 |
65-69 | 1,107 | 1,279 | 2,386 | 2.23 | 86.552 |
70-74 | 778 | 908 | 1,686 | 1.58 | 85.683 |
75-79 | 512 | 630 | 1,142 | 1.07 | 81.270 |
80-84 | 325 | 395 | 720 | 0.67 | 82.278 |
85-89 | 146 | 178 | 324 | 0.30 | 82.022 |
90-94 | 43 | 59 | 102 | 0.10 | 72.881 |
95-99 | 5 | 6 | 11 | 0.01 | 83.333 |
100+ | 0 | 0 | 0 | 0.00 | nan |
Total | 53,446 | 53,313 | 106,759 | 100.249 |
- Population pyramid
- Gender ratio