Demographics of Wallis and Futana
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 6,994 | - |
1955 | 7,666 | 1.59 |
1960 | 8,148 | 1.10 |
1965 | 8,713 | 0.94 |
1970 | 8,859 | 0.26 |
1975 | 9,320 | 2.14 |
1980 | 11,234 | 4.48 |
1985 | 13,625 | 2.53 |
1990 | 13,794 | -0.10 |
1995 | 14,147 | 0.65 |
2000 | 14,697 | 0.80 |
2005 | 14,937 | -1.06 |
2010 | 12,686 | -2.95 |
2015 | 12,262 | -0.62 |
2016 | 12,098 | -1.34 |
2017 | 11,894 | -1.69 |
2018 | 11,653 | -2.03 |
2019 | 11,436 | -1.86 |
2020 | 11,246 | -1.66 |
2021 | 11,094 | -1.35 |
- Population
- Growth