Demographics of Yemen
| Source | UN (World Population Prospects 2024) |
| Date | 07 Apr 2026 |
As of 2026, the population of Yemen is projected at 42.96 million, compared to 41.77 million in 2025. It ranks 37th in the world by population and 16th in Asia, accounting for 0.52% of the global population and 0.88% of Asia's population. The population growth rate for 2026 is projected at 2.76%, placing Yemen 13th among 237 countries and dependent territories.
There are 21.77 million males and 21.19 million females in Yemen. The male population accounts for 50.67%, compared to 49.33% for females. Yemen has 579k more males than females. The sex ratio in 2026 is projected at 102.73 males per 100 females. Yemen ranks 198th globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 2,330,383 | 2,286,396 | 4,616,780 | 1.37 | 101.924 |
| 1955 | 2,507,198 | 2,502,474 | 5,009,672 | 1.81 | 100.189 |
| 1960 | 2,753,528 | 2,778,773 | 5,532,301 | 2.16 | 99.092 |
| 1965 | 3,070,234 | 3,125,360 | 6,195,593 | 2.45 | 98.236 |
| 1970 | 3,496,039 | 3,569,240 | 7,065,279 | 2.64 | 97.949 |
| 1975 | 4,033,839 | 4,099,759 | 8,133,598 | 3.00 | 98.392 |
| 1980 | 4,751,297 | 4,792,060 | 9,543,358 | 3.45 | 99.149 |
| 1985 | 5,727,458 | 5,726,366 | 11,453,825 | 3.85 | 100.019 |
| 1990 | 6,965,810 | 6,922,051 | 13,887,862 | 3.84 | 100.632 |
| 1995 | 8,420,544 | 8,319,513 | 16,740,058 | 3.54 | 101.214 |
| 2000 | 9,894,593 | 9,729,548 | 19,624,141 | 3.05 | 101.696 |
| 2005 | 11,516,600 | 11,273,485 | 22,790,085 | 3.26 | 102.157 |
| 2010 | 13,555,494 | 13,198,893 | 26,754,387 | 3.08 | 102.702 |
| 2015 | 15,808,915 | 15,350,464 | 31,159,379 | 2.98 | 102.987 |
| 2020 | 18,304,570 | 17,830,293 | 36,134,863 | 2.73 | 102.660 |
| 2021 | 18,809,391 | 18,330,840 | 37,140,230 | 2.75 | 102.611 |
| 2022 | 19,356,445 | 18,866,431 | 38,222,876 | 2.99 | 102.597 |
| 2023 | 19,950,332 | 19,440,467 | 39,390,799 | 3.03 | 102.623 |
| 2024 | 20,558,038 | 20,025,126 | 40,583,164 | 2.94 | 102.661 |
| 2025 | 21,165,096 | 20,608,781 | 41,773,878 | 2.85 | 102.699 |
| 2026 | 21,770,128 | 21,191,525 | 42,961,653 | 2.76 | 102.730 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 28.934 | 18.210 | 7.971 |
| 1955 | 30.810 | 18.556 | 7.970 |
| 1960 | 33.462 | 18.636 | 7.988 |
| 1965 | 35.592 | 18.328 | 8.101 |
| 1970 | 40.573 | 17.323 | 8.234 |
| 1975 | 45.475 | 15.901 | 8.373 |
| 1980 | 50.608 | 14.782 | 8.710 |
| 1985 | 55.418 | 13.986 | 8.864 |
| 1990 | 58.528 | 13.546 | 8.606 |
| 1995 | 60.532 | 13.632 | 7.525 |
| 2000 | 62.761 | 14.368 | 6.317 |
| 2005 | 65.356 | 15.332 | 5.563 |
| 2010 | 67.223 | 16.597 | 4.810 |
| 2015 | 66.761 | 17.665 | 4.617 |
| 2020 | 66.435 | 18.062 | 4.600 |
| 2021 | 66.019 | 18.078 | 4.597 |
| 2022 | 67.952 | 18.118 | 4.593 |
| 2023 | 69.295 | 18.184 | 4.590 |
| 2024 | 69.439 | 18.262 | 4.499 |
| 2025 | 69.580 | 18.355 | 4.413 |
| 2026 | 69.730 | 18.460 | 4.327 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude(per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 177,396 | 243,594 | 38.424 | 52.763 |
| 1955 | 180,321 | 274,346 | 35.995 | 54.763 |
| 1960 | 186,904 | 309,900 | 33.784 | 56.016 |
| 1965 | 196,532 | 351,930 | 31.721 | 56.803 |
| 1970 | 188,565 | 396,181 | 26.689 | 56.074 |
| 1975 | 178,253 | 445,071 | 21.916 | 54.720 |
| 1980 | 167,953 | 523,724 | 17.599 | 54.878 |
| 1985 | 157,968 | 613,553 | 13.792 | 53.567 |
| 1990 | 156,985 | 706,640 | 11.304 | 50.882 |
| 1995 | 160,295 | 768,275 | 9.576 | 45.894 |
| 2000 | 155,124 | 801,831 | 7.905 | 40.859 |
| 2005 | 148,204 | 874,900 | 6.503 | 38.390 |
| 2010 | 149,462 | 952,693 | 5.586 | 35.609 |
| 2015 | 179,872 | 1,119,805 | 5.773 | 35.938 |
| 2020 | 210,725 | 1,297,064 | 5.832 | 35.895 |
| 2021 | 221,113 | 1,324,728 | 5.953 | 35.668 |
| 2022 | 199,986 | 1,353,356 | 5.232 | 35.407 |
| 2023 | 188,764 | 1,386,914 | 4.792 | 35.209 |
| 2024 | 192,109 | 1,394,397 | 4.734 | 34.359 |
| 2025 | 195,449 | 1,401,358 | 4.679 | 33.546 |
| 2026 | 198,677 | 1,406,796 | 4.625 | 32.745 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 87,719 | 4,529,061 | 1.900 |
| 1955 | 126,696 | 4,882,976 | 2.529 |
| 1960 | 188,098 | 5,344,202 | 3.400 |
| 1965 | 278,156 | 5,917,438 | 4.490 |
| 1970 | 425,330 | 6,639,949 | 6.020 |
| 1975 | 705,035 | 7,428,563 | 8.668 |
| 1980 | 1,180,516 | 8,362,842 | 12.370 |
| 1985 | 1,863,318 | 9,590,506 | 16.268 |
| 1990 | 2,802,856 | 11,085,006 | 20.182 |
| 1995 | 3,983,880 | 12,756,178 | 23.798 |
| 2000 | 5,221,098 | 14,403,043 | 26.605 |
| 2005 | 6,575,482 | 16,214,603 | 28.852 |
| 2010 | 8,193,072 | 18,561,315 | 30.623 |
| 2015 | 10,091,999 | 21,067,380 | 32.388 |
| 2020 | 12,901,072 | 23,233,792 | 35.703 |
| 2021 | 13,396,665 | 23,743,565 | 36.070 |
| 2022 | 13,883,554 | 24,339,322 | 36.323 |
| 2023 | 14,405,530 | 24,985,269 | 36.571 |
| 2024 | 14,937,750 | 25,645,414 | 36.808 |
| 2025 | 15,470,399 | 26,303,479 | 37.034 |
| 2026 | 16,002,664 | 26,958,989 | 37.249 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 3,414,936 | 3,245,552 | 6,660,488 | 15.50 | 105.219 |
| 05-09 | 3,033,162 | 2,887,869 | 5,921,032 | 13.78 | 105.031 |
| 10-14 | 2,557,803 | 2,441,080 | 4,998,883 | 11.64 | 104.782 |
| 15-19 | 2,223,465 | 2,125,667 | 4,349,132 | 10.12 | 104.601 |
| 20-24 | 1,956,143 | 1,880,447 | 3,836,590 | 8.93 | 104.025 |
| 25-29 | 1,711,941 | 1,663,467 | 3,375,408 | 7.86 | 102.914 |
| 30-34 | 1,595,917 | 1,565,049 | 3,160,965 | 7.36 | 101.972 |
| 35-39 | 1,394,397 | 1,368,786 | 2,763,182 | 6.43 | 101.871 |
| 40-44 | 1,128,889 | 1,102,727 | 2,231,617 | 5.19 | 102.372 |
| 45-49 | 852,288 | 832,361 | 1,684,649 | 3.92 | 102.394 |
| 50-54 | 627,559 | 625,072 | 1,252,631 | 2.92 | 100.398 |
| 55-59 | 464,254 | 479,062 | 943,316 | 2.20 | 96.909 |
| 60-64 | 324,572 | 353,351 | 677,923 | 1.58 | 91.855 |
| 65-69 | 214,989 | 250,097 | 465,087 | 1.08 | 85.962 |
| 70-74 | 131,036 | 165,966 | 297,002 | 0.69 | 78.954 |
| 75-79 | 79,567 | 110,489 | 190,056 | 0.44 | 72.014 |
| 80-84 | 41,876 | 63,457 | 105,332 | 0.25 | 65.991 |
| 85-89 | 14,421 | 24,579 | 38,999 | 0.09 | 58.672 |
| 90-94 | 2,699 | 5,763 | 8,463 | 0.02 | 46.833 |
| 95-99 | 212 | 657 | 870 | 0.00 | 32.268 |
| 100+ | 3 | 24 | 26 | 0.00 | 12.500 |
| Total | 21,770,129 | 21,191,522 | 42,961,651 | 102.730 | |
- Population pyramid
- Gender ratio