United States vs China by population
Source | UN (World Population Prospects 2022) |
Date | 22 Jan 2024 |
China and the United States are the 2nd most and 3rd most populous country in the world, respectively. China and the United States together account for about 21.76 % of the total world population. China population is 4.17 times the US population, with China home to about 1.43 billion people and the United States to 342 million in 2024. The population of China has peaked in 2021, but the US will not peak until 2100. China is four times denser than the US as China's population density is 149 people per square km compared to 37 of the US.
The ratio of china to the US population has increased from 3.67 in 1950 to the highest 4.65 in 1991. This ratio is expected to decline at 1.95 by 2100, as China's population growth rate is much lower than the United States.
As of 2024, China's total fertility rate is 1.21 births per woman, which is lower than the US's 1.66. China's fertility rate was almost double that of the US in 1950, but it is below since 1990 except year 2017.
In terms of overall life expectancy, China is catching up with the United States. The margin has been reduced to 0.9 years, which was over 24 years in 1950. The United States came 61th globally, with 79.89 years, while China is at 69th with 78.99 years. China (39.48 years) has overtaken the United States (38.32 years) in terms of median age.
The US has a higher old population share as 17.6 % of the US population has age above 65 years, compared to 14.3 % of China. The United States has more people ages above 100 years.
- Population
- Growth
- Fertility rate
- Life expectancy
- Median age
Year | Population | Growth (%) | |||
---|---|---|---|---|---|
China | US | China/US | China | US | |
1950 | 544,044,358 | 154,202,680 | 3.53 | 1.78 | 1.47 |
1955 | 603,547,007 | 166,200,024 | 3.63 | 2.25 | 1.56 |
1960 | 654,802,069 | 180,274,555 | 3.63 | -0.03 | 1.74 |
1965 | 723,415,733 | 195,653,774 | 3.70 | 2.66 | 1.39 |
1970 | 823,308,967 | 207,796,339 | 3.96 | 2.61 | 1.29 |
1975 | 916,116,793 | 219,129,301 | 4.18 | 1.61 | 0.93 |
1980 | 983,163,542 | 229,858,655 | 4.28 | 1.44 | 1.02 |
1985 | 1,059,807,820 | 241,690,443 | 4.38 | 1.56 | 0.96 |
1990 | 1,153,582,724 | 253,373,387 | 4.55 | 1.74 | 1.22 |
1995 | 1,220,133,927 | 268,205,795 | 4.55 | 0.91 | 1.00 |
2000 | 1,269,581,175 | 281,484,131 | 4.51 | 0.77 | 0.99 |
2005 | 1,310,027,136 | 295,716,664 | 4.43 | 0.63 | 1.00 |
2010 | 1,351,561,514 | 311,062,790 | 4.34 | 0.66 | 0.99 |
2015 | 1,396,134,174 | 326,126,497 | 4.28 | 0.53 | 0.92 |
2020 | 1,426,106,093 | 339,436,159 | 4.20 | 0.09 | 0.17 |
2021 | 1,426,437,267 | 340,161,441 | 4.19 | -0.05 | 0.25 |
2022 | 1,425,179,569 | 341,534,046 | 4.17 | -0.13 | 0.55 |
2023 | 1,422,584,933 | 343,477,335 | 4.14 | -0.24 | 0.58 |
Year | Population | Growth (%) | |||
---|---|---|---|---|---|
China | US | China/US | China | US | |
2024 | 1,419,321,278 | 345,426,571 | 4.11 | -0.22 | 0.55 |
2025 | 1,416,096,094 | 347,275,807 | 4.08 | -0.23 | 0.52 |
2030 | 1,398,153,832 | 355,649,881 | 3.93 | -0.30 | 0.45 |
2035 | 1,373,427,531 | 363,284,716 | 3.78 | -0.41 | 0.40 |
2040 | 1,342,816,657 | 370,209,316 | 3.63 | -0.50 | 0.35 |
2045 | 1,306,113,788 | 376,106,472 | 3.47 | -0.62 | 0.28 |
2050 | 1,260,289,093 | 380,846,910 | 3.31 | -0.82 | 0.23 |
2055 | 1,202,342,471 | 384,894,297 | 3.12 | -1.06 | 0.19 |
2060 | 1,135,127,191 | 388,918,394 | 2.92 | -1.23 | 0.21 |
2065 | 1,065,632,529 | 393,352,609 | 2.71 | -1.29 | 0.23 |
2070 | 998,784,319 | 398,218,088 | 2.51 | -1.30 | 0.24 |
2075 | 934,466,660 | 402,910,163 | 2.32 | -1.37 | 0.23 |
2080 | 870,252,344 | 407,079,816 | 2.14 | -1.49 | 0.18 |
2085 | 806,115,054 | 410,829,985 | 1.96 | -1.57 | 0.16 |
2090 | 744,902,836 | 414,457,640 | 1.80 | -1.58 | 0.17 |
2095 | 687,724,085 | 418,115,528 | 1.64 | -1.62 | 0.17 |
2100 | 633,368,113 | 421,278,889 | 1.50 | -1.68 | 0.13 |
Year | Life expectancy | Median age | Fertility rate | |||
---|---|---|---|---|---|---|
China | US | China | US | China | US | |
1950 | 43.83 | 68.07 | 22.25 | 28.96 | 5.81 | 3.09 |
1955 | 47.24 | 69.56 | 20.68 | 28.98 | 6.26 | 3.52 |
1960 | 33.42 | 69.83 | 19.91 | 28.26 | 4.45 | 3.73 |
1965 | 53.00 | 70.25 | 18.48 | 27.04 | 6.61 | 2.98 |
1970 | 56.82 | 70.73 | 18.03 | 26.74 | 6.09 | 2.52 |
1975 | 60.95 | 72.54 | 19.07 | 27.59 | 3.57 | 1.82 |
1980 | 64.24 | 73.73 | 20.89 | 29.12 | 2.74 | 1.86 |
1985 | 66.53 | 74.65 | 21.70 | 30.44 | 2.63 | 1.85 |
1990 | 68.16 | 75.37 | 23.73 | 31.90 | 2.51 | 2.07 |
1995 | 70.36 | 75.85 | 26.10 | 33.12 | 1.59 | 1.97 |
2000 | 72.29 | 76.81 | 28.96 | 34.29 | 1.63 | 2.03 |
2005 | 74.09 | 77.53 | 31.77 | 35.18 | 1.62 | 2.04 |
2010 | 75.67 | 78.67 | 34.14 | 35.92 | 1.69 | 1.92 |
2015 | 76.98 | 78.72 | 35.69 | 36.39 | 1.67 | 1.83 |
2020 | 78.02 | 77.01 | 37.49 | 37.23 | 1.24 | 1.62 |
2021 | 78.12 | 76.38 | 38.01 | 37.47 | 1.12 | 1.63 |
2022 | 78.20 | 77.98 | 38.53 | 37.72 | 1.03 | 1.67 |
2023 | 77.95 | 79.30 | 39.07 | 38.02 | 1.00 | 1.62 |
2024 | 78.02 | 79.46 | 39.59 | 38.29 | 1.01 | 1.62 |
Age Group | Population | Share(%) of total | |||
---|---|---|---|---|---|
China | US | China/US | China | US | |
00-04 | 51,957,550 | 18,549,120 | 2.80 | 3.66 | 5.37 |
05-09 | 85,155,015 | 20,084,177 | 4.24 | 6.00 | 5.81 |
10-14 | 90,089,721 | 21,210,395 | 4.25 | 6.35 | 6.14 |
15-19 | 83,122,051 | 22,767,906 | 3.65 | 5.86 | 6.59 |
20-24 | 79,419,261 | 22,642,300 | 3.51 | 5.60 | 6.55 |
25-29 | 84,469,586 | 22,594,601 | 3.74 | 5.95 | 6.54 |
30-34 | 106,100,624 | 24,344,798 | 4.36 | 7.48 | 7.05 |
35-39 | 117,534,784 | 23,858,037 | 4.93 | 8.28 | 6.91 |
40-44 | 100,324,440 | 23,067,088 | 4.35 | 7.07 | 6.68 |
45-49 | 94,342,885 | 21,020,221 | 4.49 | 6.65 | 6.09 |
50-54 | 119,866,422 | 20,837,625 | 5.75 | 8.45 | 6.03 |
55-59 | 114,749,626 | 20,828,140 | 5.51 | 8.08 | 6.03 |
60-64 | 84,042,031 | 21,691,565 | 3.87 | 5.92 | 6.28 |
65-69 | 74,194,893 | 19,749,028 | 3.76 | 5.23 | 5.72 |
70-74 | 62,187,884 | 16,016,684 | 3.88 | 4.38 | 4.64 |
75-79 | 36,029,340 | 12,105,786 | 2.98 | 2.54 | 3.50 |
80-84 | 20,655,143 | 7,474,972 | 2.76 | 1.46 | 2.16 |
85-89 | 10,753,605 | 4,139,390 | 2.60 | 0.76 | 1.20 |
90-94 | 3,679,390 | 1,864,065 | 1.97 | 0.26 | 0.54 |
95-99 | 603,844 | 510,653 | 1.18 | 0.04 | 0.15 |
100+ | 43,182 | 70,019 | 0.62 | 0.00 | 0.02 |
Total | 1,419,321,277 | 345,426,570 | 4.11 | 100 | 100 |
- Population pyramid
- Age group share