India vs China by population
Source | UN (World Population Prospects 2022) |
Date | 24 Jan 2024 |
China and India are the two most populous countries in the world, with India home to about 1.44 billion people and China home to 1.43 billion in 2024. China and India together account for about 35.31 % of total world population and 60% of Asia population. India is over three times denser than the China as India's population density is 485 people per square km compared to 149 of China.
As of 2024, population of India is 16.54 million more than China as India overtook China in year 2023. China’s population reached its peak size and experienced a decline during 2022. The size of the Chinese population will continue to fall and could drop below 1 billion by 2078. India's population is growing at 0.90 % and will continue to grow untill 2063. China had crossed one billion milestone in 1982 and India in 1997.
China’s 2024 total fertility rate is estimated to be 1.21 children per woman much lower than India's 1.98 births per woman. In 1971, China and India had nearly identical levels of total fertility, with 5.5 births per woman. Fertility in China fell sharply to fewer than 3 births per woman by 1977. By contrast, the fertility decline in India has been more gradual. India took more than three decades to experience the same fertility reduction that occurred in China over just six years.
With median age of 28.62, India is over 10 year more younger than China having half of the population below 39.48 years. For the group aged below 29, China population is roughly 72% of India. But for age over 30 year, China has 40% more people than India. Life expectancy of China has been higher since 1950 except period of three years (1959-1961). With 78.99 years, Chinese people live 6.7 years more than Indian people of 72.29 years.
Both countries have higher male population compare to female. With 106.52 males per 100 female, sex ratio of India is slightly higher than of China's 104.1.
- Population
- Growth
- Fertility rate
- Life expectancy
- Median age
Year | Population | Growth (%) | |||
---|---|---|---|---|---|
China | India | India-China | China | India | |
1950 | 544,044,358 | 346,278,821 | -197,765,537 | 1.78 | 2.13 |
1955 | 603,547,007 | 387,700,887 | -215,846,120 | 2.25 | 2.35 |
1960 | 654,802,069 | 435,990,338 | -218,811,731 | -0.03 | 2.38 |
1965 | 723,415,733 | 490,140,146 | -233,275,587 | 2.66 | 2.18 |
1970 | 823,308,967 | 545,864,268 | -277,444,699 | 2.61 | 2.32 |
1975 | 916,116,793 | 611,309,535 | -304,807,258 | 1.61 | 2.35 |
1980 | 983,163,542 | 687,354,025 | -295,809,517 | 1.44 | 2.36 |
1985 | 1,059,807,820 | 772,647,793 | -287,160,027 | 1.56 | 2.31 |
1990 | 1,153,582,724 | 864,972,221 | -288,610,503 | 1.74 | 2.20 |
1995 | 1,220,133,927 | 960,301,044 | -259,832,883 | 0.91 | 2.01 |
2000 | 1,269,581,175 | 1,057,922,733 | -211,658,442 | 0.77 | 1.88 |
2005 | 1,310,027,136 | 1,154,676,322 | -155,350,814 | 0.63 | 1.57 |
2010 | 1,351,561,514 | 1,243,481,564 | -108,079,950 | 0.66 | 1.44 |
2015 | 1,396,134,174 | 1,328,024,498 | -68,109,676 | 0.53 | 1.17 |
2020 | 1,426,106,093 | 1,402,617,695 | -23,488,398 | 0.09 | 0.95 |
2021 | 1,426,437,267 | 1,414,203,896 | -12,233,371 | -0.05 | 0.70 |
2022 | 1,425,179,569 | 1,425,423,212 | 243,643 | -0.13 | 0.88 |
2023 | 1,422,584,933 | 1,438,069,596 | 15,484,663 | -0.24 | 0.89 |
Year | Population | Growth (%) | |||
---|---|---|---|---|---|
China | India | India-China | China | India | |
2024 | 1,419,321,278 | 1,450,935,791 | 31,614,513 | -0.22 | 0.90 |
2025 | 1,416,096,094 | 1,463,865,525 | 47,769,431 | -0.23 | 0.88 |
2030 | 1,398,153,832 | 1,525,138,844 | 126,985,012 | -0.30 | 0.76 |
2035 | 1,373,427,531 | 1,578,694,796 | 205,267,265 | -0.41 | 0.62 |
2040 | 1,342,816,657 | 1,622,580,039 | 279,763,382 | -0.50 | 0.48 |
2045 | 1,306,113,788 | 1,656,067,583 | 349,953,795 | -0.62 | 0.34 |
2050 | 1,260,289,093 | 1,679,589,259 | 419,300,166 | -0.82 | 0.23 |
2055 | 1,202,342,471 | 1,694,328,245 | 491,985,774 | -1.06 | 0.12 |
2060 | 1,135,127,191 | 1,700,951,714 | 565,824,523 | -1.23 | 0.03 |
2065 | 1,065,632,529 | 1,699,297,227 | 633,664,698 | -1.29 | -0.07 |
2070 | 998,784,319 | 1,689,202,539 | 690,418,220 | -1.30 | -0.17 |
2075 | 934,466,660 | 1,670,860,308 | 736,393,648 | -1.37 | -0.27 |
2080 | 870,252,344 | 1,645,548,761 | 775,296,417 | -1.49 | -0.34 |
2085 | 806,115,054 | 1,614,843,929 | 808,728,875 | -1.57 | -0.41 |
2090 | 744,902,836 | 1,580,305,096 | 835,402,260 | -1.58 | -0.46 |
2095 | 687,724,085 | 1,543,363,232 | 855,639,147 | -1.62 | -0.49 |
2100 | 633,368,113 | 1,505,251,761 | 871,883,648 | -1.68 | -0.51 |
Year | Life expectancy | Median age | Fertility rate | |||
---|---|---|---|---|---|---|
China | India | China | India | China | India | |
1950 | 43.83 | 41.18 | 22.25 | 20.02 | 5.81 | 5.73 |
1955 | 47.24 | 43.74 | 20.68 | 19.72 | 6.26 | 5.91 |
1960 | 33.42 | 45.61 | 19.91 | 19.23 | 4.45 | 5.92 |
1965 | 53.00 | 45.56 | 18.48 | 18.46 | 6.61 | 5.94 |
1970 | 56.82 | 48.59 | 18.03 | 18.10 | 6.09 | 5.62 |
1975 | 60.95 | 50.76 | 19.07 | 18.39 | 3.57 | 5.20 |
1980 | 64.24 | 53.59 | 20.89 | 18.87 | 2.74 | 4.78 |
1985 | 66.53 | 56.32 | 21.70 | 19.27 | 2.63 | 4.43 |
1990 | 68.16 | 58.62 | 23.73 | 19.69 | 2.51 | 4.05 |
1995 | 70.36 | 60.63 | 26.10 | 20.34 | 1.59 | 3.65 |
2000 | 72.29 | 62.75 | 28.96 | 21.19 | 1.63 | 3.35 |
2005 | 74.09 | 64.94 | 31.77 | 22.24 | 1.62 | 2.96 |
2010 | 75.67 | 67.16 | 34.14 | 23.64 | 1.69 | 2.60 |
2015 | 76.98 | 69.33 | 35.69 | 25.27 | 1.67 | 2.29 |
2020 | 78.02 | 70.16 | 37.49 | 27.02 | 1.24 | 2.05 |
2021 | 78.12 | 67.28 | 38.01 | 27.35 | 1.12 | 2.01 |
2022 | 78.20 | 71.70 | 38.53 | 27.68 | 1.03 | 1.99 |
2023 | 77.95 | 72.00 | 39.07 | 28.06 | 1.00 | 1.98 |
2024 | 78.02 | 72.24 | 39.59 | 28.44 | 1.01 | 1.96 |
Age Group | Population | Share(%) of total | |||
---|---|---|---|---|---|
China | India | India-China | China | India | |
00-04 | 51,957,550 | 113,658,131 | 61,700,581 | 3.66 | 7.83 |
05-09 | 85,155,015 | 118,881,281 | 33,726,266 | 6.00 | 8.19 |
10-14 | 90,089,721 | 124,737,606 | 34,647,885 | 6.35 | 8.60 |
15-19 | 83,122,051 | 127,376,533 | 44,254,482 | 5.86 | 8.78 |
20-24 | 79,419,261 | 129,990,293 | 50,571,032 | 5.60 | 8.96 |
25-29 | 84,469,586 | 124,470,049 | 40,000,463 | 5.95 | 8.58 |
30-34 | 106,100,624 | 118,727,273 | 12,626,649 | 7.48 | 8.18 |
35-39 | 117,534,784 | 111,645,607 | -5,889,177 | 8.28 | 7.69 |
40-44 | 100,324,440 | 99,634,697 | -689,743 | 7.07 | 6.87 |
45-49 | 94,342,885 | 86,364,720 | -7,978,165 | 6.65 | 5.95 |
50-54 | 119,866,422 | 75,116,482 | -44,749,940 | 8.45 | 5.18 |
55-59 | 114,749,626 | 63,665,999 | -51,083,627 | 8.08 | 4.39 |
60-64 | 84,042,031 | 52,975,745 | -31,066,286 | 5.92 | 3.65 |
65-69 | 74,194,893 | 41,820,963 | -32,373,930 | 5.23 | 2.88 |
70-74 | 62,187,884 | 29,514,739 | -32,673,145 | 4.38 | 2.03 |
75-79 | 36,029,340 | 16,810,694 | -19,218,646 | 2.54 | 1.16 |
80-84 | 20,655,143 | 9,262,642 | -11,392,501 | 1.46 | 0.64 |
85-89 | 10,753,605 | 4,476,323 | -6,277,282 | 0.76 | 0.31 |
90-94 | 3,679,390 | 1,474,076 | -2,205,314 | 0.26 | 0.10 |
95-99 | 603,844 | 298,624 | -305,220 | 0.04 | 0.02 |
100+ | 43,182 | 33,312 | -9,870 | 0.00 | 0.00 |
Total | 1,419,321,277 | 1,450,935,789 | 31,614,512 | 100 | 100 |
- Population pyramid
- Age group share