statisticstimes
World India
World Country India
World Country City Gender India
India
World India
Tech
World India
Ranking
World India

Gender ratio in Argentina

Source UN (World Population Prospects 2024)
Date10 May 2026
Population (2026)
Male Population 22.84M
Female Population 23.16M
Male (%) 49.66%
Female (%) 50.34%
Male Surplus 316K
Sex Ratio (2026)
Total 98.64
At Birth 105.00
Age 0–14 105.32
Age 15–64 102.05
Age 65+ 74.33
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » Demographics of Argentina
  • » Population of Argentina
  • » GDP of Argentina
  • » Sex ratio in India
  • » Sex ratio in China
  • » Sex ratio in the World
  • View More Gender Statistics

In 2026, Argentina is projected to have a slightly female-skewed sex ratio of 98.64 males per 100 females, indicating that females outnumber males by a narrow margin. Based on the overall female-to-male ratio, Argentina ranks 129th out of 237 countries and territories worldwide, 34th out of 50 in Latin America and the Caribbean, and eighth out of 14 in South America. Its gender ratio is comparable to that of Canada, Montserrat, and Uganda.

There are 22,843,960 (22.84 million) males and 23,159,774 (23.16 million) females in Argentina, resulting in a female surplus of about 316K people. In percentage terms, females make up 50.34% of the population, compared to 49.66% males. Argentina has the sixth-highest absolute female surplus in Latin America and the Caribbean and ranks 39th globally.

In Argentina, the male-to-female ratio fell from 103.85 males per 100 females in 1950 to below parity in 1962, when women began to outnumber men. It fell further to the lowest ratio of 96.95 males per 100 females in 1989, and since then, the ratio has been increasing.

The sex ratio at birth in Argentina is approximately 105.0 male births for every 100 female births. Historically, the ratio has remained relatively stable, fluctuating within a narrow range from about 103.6 in 1969 to 106.3 in 2007, indicating minimal variation over time.

As of 2026, Argentina has more males than females in age groups under 50. The highest male-to-female ratio is found in the 15–19 age group, with 105.79 males for every 100 females. Among children under 15, the sex ratio is 105.32, while in the working-age population (15–64), the ratio is slightly male-skewed at 102.05 males per 100 females. However, the ratio declines significantly among those aged 65 and older, with only 74.33 males for every 100 females. Among the elderly, women greatly outnumber men, with females outnumbering males by a roughly 2:1 ratio of those in the 85–89 age group, and nearly 82% of centenarians being female.

Argentina Sex ratio by age group (2026)
Age group Male Female M per 100 F
People(%)People(%)
00-04 1,286,475 51.22 1,225,243 48.78 104.998
05-09 1,616,678 51.24 1,538,148 48.76 105.105
10-14 1,915,745 51.39 1,812,169 48.61 105.716
15-19 1,868,705 51.41 1,766,452 48.59 105.789
20-24 1,774,235 51.17 1,693,099 48.83 104.792
25-29 1,768,757 50.98 1,700,444 49.02 104.017
30-34 1,782,955 50.85 1,723,219 49.15 103.467
35-39 1,695,981 50.77 1,644,549 49.23 103.127
40-44 1,605,739 50.52 1,572,854 49.48 102.091
45-49 1,557,794 50.40 1,532,976 49.60 101.619
50-54 1,343,973 49.86 1,351,570 50.14 99.438
55-59 1,113,825 49.10 1,154,643 50.90 96.465
60-64 992,506 48.51 1,053,479 51.49 94.212
65-69 858,455 47.24 958,706 52.76 89.543
70-74 684,891 45.05 835,336 54.95 81.990
75-79 489,022 42.06 673,546 57.94 72.604
80-84 289,366 37.97 472,659 62.03 61.221
85-89 136,494 33.08 276,133 66.92 49.431
90-94 49,158 27.95 126,692 72.05 38.801
95-99 11,487 22.25 40,129 77.75 28.625
100+ 1,718 18.19 7,729 81.81 22.228
Total 22,843,959 49.66 23,159,775 50.34 98.636
  • Total
  • At birth
Argentina Sex ratio estimates
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
1950 8,669,609 8,348,428 50.94 49.06 104.7 103.847
1951 8,822,882 8,533,585 50.83 49.17 104.6 103.390
1952 8,979,230 8,719,647 50.73 49.27 104.7 102.977
1953 9,135,403 8,905,899 50.64 49.36 104.6 102.577
1954 9,290,582 9,090,631 50.54 49.46 104.5 102.200
1955 9,443,616 9,272,413 50.46 49.54 104.4 101.846
1956 9,596,213 9,453,751 50.37 49.63 104.3 101.507
1957 9,749,024 9,634,011 50.30 49.70 104.3 101.194
1958 9,901,501 9,812,753 50.23 49.77 104.2 100.904
1959 10,056,197 9,993,413 50.16 49.84 104.2 100.628
1960 10,210,517 10,175,528 50.09 49.91 104.3 100.344
1961 10,368,906 10,357,370 50.03 49.97 104.3 100.111
1962 10,532,891 10,539,647 49.98 50.02 104.3 99.936
1963 10,698,053 10,723,652 49.94 50.06 104.2 99.761
1964 10,862,199 10,907,255 49.90 50.10 104.2 99.587
1965 11,023,957 11,088,673 49.85 50.15 104.2 99.416
1966 11,185,118 11,268,774 49.81 50.19 104.1 99.258
1967 11,348,120 11,450,939 49.77 50.23 104.0 99.102
1968 11,513,358 11,637,226 49.73 50.27 103.8 98.936
1969 11,680,921 11,827,790 49.69 50.31 103.6 98.758
1970 11,854,483 12,023,844 49.65 50.35 103.7 98.591
1971 12,031,011 12,226,197 49.60 50.40 104.0 98.404
1972 12,209,539 12,434,790 49.54 50.46 104.2 98.189
1973 12,395,472 12,650,533 49.49 50.51 104.5 97.984
1974 12,588,590 12,872,761 49.44 50.56 104.7 97.792
1975 12,782,174 13,091,933 49.40 50.60 104.9 97.634
1976 12,975,191 13,307,092 49.37 50.63 105.1 97.506
1977 13,174,612 13,527,192 49.34 50.66 105.3 97.394
1978 13,380,799 13,751,359 49.32 50.68 105.5 97.305
1979 13,591,576 13,977,318 49.30 50.70 105.1 97.240
1980 13,805,840 14,205,756 49.29 50.71 104.8 97.185
1981 14,024,749 14,439,210 49.27 50.73 104.6 97.130
1982 14,247,365 14,676,896 49.26 50.74 104.4 97.073
1983 14,474,528 14,916,805 49.25 50.75 104.7 97.035
1984 14,705,236 15,157,857 49.24 50.76 104.9 97.014
1985 14,936,593 15,399,848 49.24 50.76 105.1 96.992
1986 15,169,013 15,642,968 49.23 50.77 105.3 96.970
1987 15,404,028 15,887,734 49.23 50.77 105.3 96.955
1988 15,644,008 16,136,523 49.23 50.77 105.4 96.948
1989 15,885,176 16,385,772 49.22 50.78 105.4 96.945
1990 16,124,939 16,630,962 49.23 50.77 105.4 96.957
1991 16,360,591 16,869,703 49.23 50.77 105.4 96.982
1992 16,590,383 17,103,144 49.24 50.76 105.4 97.002
1993 16,817,862 17,334,854 49.24 50.76 105.4 97.018
1994 17,047,925 17,565,567 49.25 50.75 105.5 97.053
1995 17,276,672 17,793,348 49.26 50.74 105.5 97.096
1996 17,497,969 18,015,823 49.27 50.73 105.4 97.126
1997 17,713,813 18,233,979 49.28 50.72 105.4 97.147
1998 17,924,760 18,448,100 49.28 50.72 105.5 97.163
1999 18,134,666 18,660,016 49.29 50.71 105.5 97.185
2000 18,343,798 18,870,186 49.29 50.71 105.5 97.210
2001 18,547,830 19,076,996 49.30 50.70 105.4 97.226
2002 18,747,966 19,281,383 49.30 50.70 105.4 97.234
2003 18,943,790 19,480,492 49.30 50.70 105.5 97.245
2004 19,139,877 19,676,038 49.31 50.69 105.6 97.275
2005 19,341,994 19,874,796 49.32 50.68 105.9 97.319
2006 19,547,820 20,074,296 49.34 50.66 106.2 97.377
2007 19,750,275 20,266,488 49.36 50.64 106.3 97.453
2008 19,959,757 20,464,391 49.38 50.62 106.2 97.534
2009 20,181,322 20,673,508 49.40 50.60 106.1 97.619
2010 20,404,978 20,883,716 49.42 50.58 106.1 97.708
2011 20,631,650 21,099,011 49.44 50.56 106.2 97.785
2012 20,854,403 21,307,319 49.46 50.54 106.2 97.874
2013 21,075,385 21,507,071 49.49 50.51 106.0 97.993
2014 21,305,701 21,718,371 49.52 50.48 105.9 98.100
2015 21,537,702 21,939,310 49.54 50.46 105.7 98.169
2016 21,752,905 22,147,409 49.55 50.45 105.6 98.219
2017 21,953,153 22,335,741 49.57 50.43 105.3 98.287
2018 22,142,786 22,512,096 49.59 50.41 105.3 98.360
2019 22,307,714 22,665,752 49.60 50.40 105.2 98.420
2020 22,419,484 22,772,480 49.61 50.39 105.2 98.450
2021 22,478,115 22,834,166 49.61 50.39 105.2 98.441
2022 22,527,129 22,880,775 49.61 50.39 105.1 98.454
2023 22,596,984 22,941,416 49.62 50.38 105.1 98.499
Argentina Sex ratio projections
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
2024 22,680,713 23,015,446 49.63 50.37 105.1 98.546
2025 22,763,219 23,088,159 49.65 50.35 105.1 98.593
2026 22,843,960 23,159,774 49.66 50.34 105.0 98.636
2027 22,922,986 23,230,356 49.67 50.33 105.0 98.677
2028 23,000,186 23,299,760 49.68 50.32 105.0 98.714
2029 23,075,743 23,368,021 49.69 50.31 105.0 98.749
2030 23,149,804 23,435,218 49.69 50.31 105.0 98.782
2031 23,222,422 23,501,314 49.70 50.30 105.0 98.813
2032 23,293,618 23,566,260 49.71 50.29 105.0 98.843
2033 23,363,477 23,630,039 49.72 50.28 105.0 98.872
2034 23,431,963 23,692,572 49.72 50.28 105.0 98.900
2035 23,498,621 23,753,373 49.73 50.27 105.0 98.928
2036 23,563,223 23,812,142 49.74 50.26 105.0 98.955
2037 23,625,710 23,868,803 49.74 50.26 105.0 98.982
2038 23,685,755 23,923,033 49.75 50.25 105.0 99.008
2039 23,742,643 23,974,179 49.76 50.24 105.0 99.034
2040 23,795,889 24,021,755 49.76 50.24 105.0 99.060
2041 23,845,107 24,065,391 49.77 50.23 105.0 99.085
2042 23,889,857 24,104,649 49.78 50.22 104.9 99.109
2043 23,930,105 24,139,456 49.78 50.22 105.0 99.133
2044 23,965,754 24,169,775 49.79 50.21 104.9 99.156
2045 23,996,498 24,195,343 49.79 50.21 104.9 99.178
2046 24,021,938 24,215,740 49.80 50.20 104.9 99.200
2047 24,041,759 24,230,733 49.80 50.20 104.9 99.220
2048 24,055,829 24,240,197 49.81 50.19 104.9 99.239
2049 24,064,140 24,244,135 49.81 50.19 104.9 99.258
2050 24,066,482 24,242,462 49.82 50.18 104.9 99.274
2051 24,062,405 24,234,693 49.82 50.18 104.9 99.289
2052 24,051,758 24,220,610 49.83 50.17 104.9 99.303
2053 24,034,518 24,200,219 49.83 50.17 105.0 99.315
2054 24,010,884 24,173,729 49.83 50.17 105.0 99.326
2055 23,980,956 24,141,273 49.83 50.17 105.0 99.336
2056 23,944,658 24,102,700 49.84 50.16 105.0 99.344
2057 23,902,364 24,058,246 49.84 50.16 105.0 99.352
2058 23,854,469 24,008,394 49.84 50.16 104.9 99.359
2059 23,801,592 23,953,734 49.84 50.16 105.0 99.365
2060 23,744,157 23,894,532 49.84 50.16 105.0 99.371
2061 23,682,459 23,831,018 49.84 50.16 105.0 99.377
2062 23,617,021 23,763,726 49.85 50.15 104.9 99.383
2063 23,548,194 23,692,994 49.85 50.15 105.0 99.389
2064 23,476,255 23,619,037 49.85 50.15 104.9 99.395
2065 23,401,448 23,541,964 49.85 50.15 104.9 99.403
2066 23,324,044 23,462,030 49.85 50.15 104.9 99.412
2067 23,244,137 23,379,343 49.86 50.14 105.0 99.422
2068 23,161,410 23,293,620 49.86 50.14 105.0 99.432
2069 23,075,716 23,204,797 49.86 50.14 104.9 99.444
2070 22,987,371 23,113,104 49.86 50.14 105.0 99.456
2071 22,896,337 23,018,547 49.87 50.13 105.0 99.469
2072 22,802,675 22,921,151 49.87 50.13 105.0 99.483
2073 22,706,308 22,820,894 49.87 50.13 105.0 99.498
2074 22,606,727 22,717,458 49.88 50.12 105.0 99.513
2075 22,504,138 22,610,985 49.88 50.12 105.0 99.527
2076 22,398,663 22,501,464 49.89 50.11 105.0 99.543
2077 22,290,184 22,388,883 49.89 50.11 104.9 99.559
2078 22,178,386 22,273,117 49.89 50.11 104.9 99.575
2079 22,063,119 22,153,975 49.90 50.10 104.9 99.590
2080 21,944,565 22,031,663 49.90 50.10 104.9 99.605
2081 21,822,627 21,906,226 49.90 50.10 104.9 99.618
2082 21,697,372 21,777,566 49.91 50.09 104.9 99.632
2083 21,568,930 21,645,714 49.91 50.09 104.9 99.645
2084 21,437,599 21,511,022 49.91 50.09 104.9 99.659
2085 21,303,507 21,373,626 49.92 50.08 104.9 99.672
2086 21,166,857 21,233,804 49.92 50.08 104.9 99.685
2087 21,028,006 21,092,011 49.92 50.08 104.9 99.697
2088 20,887,097 20,948,389 49.93 50.07 104.9 99.707
2089 20,744,166 20,802,948 49.93 50.07 104.9 99.717
2090 20,599,291 20,655,745 49.93 50.07 104.9 99.727
2091 20,452,862 20,507,071 49.93 50.07 104.9 99.736
2092 20,305,206 20,357,285 49.94 50.06 104.9 99.744
2093 20,156,614 20,206,605 49.94 50.06 104.9 99.753
2094 20,007,514 20,055,429 49.94 50.06 104.9 99.761
2095 19,858,018 19,903,841 49.94 50.06 104.9 99.770
2096 19,708,231 19,751,893 49.94 50.06 104.9 99.779
2097 19,558,533 19,599,867 49.95 50.05 104.9 99.789
2098 19,409,118 19,447,904 49.95 50.05 105.0 99.801
2099 19,260,019 19,296,099 49.95 50.05 104.9 99.813
2100 19,111,386 19,144,604 49.96 50.04 105.0 99.826
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com