statisticstimes
World India
World Country India
World Country City Gender India
India
World India
Tech
World India
Ranking
World India

Gender ratio in Latvia

Source UN (World Population Prospects 2024)
Date21 May 2026
Population (2026)
Male Population 852.85
Female Population 983.08
Male (%) 46.45%
Female (%) 53.55%
Male Surplus 130K
Sex Ratio (2026)
Total 86.75
At Birth 106.10
Age 0–14 107.14
Age 15–64 98.03
Age 65+ 52.85
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » Demographics of Latvia
  • » Population of Latvia
  • » GDP of Latvia
  • » Sex ratio in India
  • » Sex ratio in China
  • » Sex ratio in the World
  • View More Gender Statistics

In 2026, Latvia is projected to have a heavily female-skewed sex ratio of 86.75 males per 100 females, indicating that females outnumber males by a large margin. Based on the overall female-to-male ratio, Latvia ranks ninth among 237 countries and territories worldwide, and third among 50 entities in Europe behind Moldova and Russia, while ranking first within the European Union. Its gender ratio is comparable to those of Belarus, Armenia, and Ukraine.

There are 852,851 (853K) males and 983,083 (983K) females in Latvia, resulting in a female surplus of about 130K people. In percentage terms, females make up 53.55% of the population, compared to 46.45% males. Latvia has the 23rd-highest absolute female surplus in Europe and ranks 73rd globally.

In Latvia, the male-to-female ratio has increased from 76.34 males for every 100 females in 1950, reaching a peak of 86.93 in 1990. Despite this long-term improvement, the country’s sex ratio is projected to remain below 90 males per 100 females until 2044.

The sex ratio at birth in Latvia is approximately 106.1 male births for every 100 female births. Historically, the ratio has remained relatively stable, fluctuating within a narrow range from about 104.3 in 2007 to 107.2 in 2016, indicating minimal variation over time.

As of 2026, Latvia has more males than females in age groups under 45. The highest male-to-female ratio is found in the 30–34 age group, with 107.48 males per 100 females. Among children under 15, the sex ratio is 107.14, while in the working-age population (15–64), the ratio is slightly female-skewed at 98.03 males per 100 females. However, the ratio declines sharply among those aged 65 and older, with only 52.85 males for every 100 females. Among the elderly, women greatly outnumber men, with females outnumbering males by roughly 2 to 1 in the 75–79 age group and by about 5 to 1 among centenarians.

Latvia Sex ratio by age group (2026)
Age group Male Female M per 100 F
People(%)People(%)
00-04 37,477 51.59 35,169 48.41 106.563
05-09 50,128 51.80 46,645 48.20 107.467
10-14 54,778 51.75 51,081 48.25 107.238
15-19 52,203 51.26 49,642 48.74 105.159
20-24 46,783 51.35 44,318 48.65 105.562
25-29 42,850 51.67 40,075 48.33 106.925
30-34 53,045 51.80 49,353 48.20 107.481
35-39 69,376 51.40 65,584 48.60 105.782
40-44 67,872 50.87 65,558 49.13 103.530
45-49 59,834 49.37 61,353 50.63 97.524
50-54 61,328 48.16 66,023 51.84 92.889
55-59 57,833 46.43 66,735 53.57 86.661
60-64 55,522 44.44 69,424 55.56 79.975
65-69 51,691 41.62 72,494 58.38 71.304
70-74 37,022 37.30 62,221 62.70 59.501
75-79 26,402 33.08 53,407 66.92 49.435
80-84 15,271 27.84 39,575 72.16 38.587
85-89 9,789 24.23 30,618 75.77 31.971
90-94 2,962 21.16 11,037 78.84 26.837
95-99 637 20.14 2,526 79.86 25.218
100+ 48 16.55 242 83.45 19.835
Total 852,851 46.45 983,080 53.55 86.753
  • Total
  • At birth
Latvia Sex ratio estimates
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
1950 830,615 1,088,104 43.29 56.71 105.6 76.336
1951 838,861 1,095,054 43.38 56.62 105.6 76.605
1952 847,300 1,102,235 43.46 56.54 105.6 76.871
1953 855,729 1,109,470 43.54 56.46 105.6 77.130
1954 864,718 1,117,316 43.63 56.37 105.6 77.392
1955 874,484 1,125,978 43.71 56.29 105.6 77.664
1956 884,543 1,134,962 43.80 56.20 105.6 77.936
1957 895,402 1,144,713 43.89 56.11 105.5 78.221
1958 907,567 1,155,725 43.99 56.01 105.5 78.528
1959 924,111 1,172,870 44.07 55.93 105.5 78.791
1960 941,822 1,189,350 44.19 55.81 105.6 79.188
1961 957,200 1,199,968 44.37 55.63 106.1 79.769
1962 972,295 1,209,989 44.55 55.45 106.9 80.356
1963 986,625 1,219,176 44.73 55.27 106.3 80.926
1964 1,000,842 1,228,916 44.89 55.11 106.1 81.441
1965 1,014,435 1,238,327 45.03 54.97 106.0 81.920
1966 1,027,402 1,246,947 45.17 54.83 105.6 82.393
1967 1,040,529 1,255,550 45.32 54.68 105.9 82.874
1968 1,053,398 1,263,886 45.46 54.54 105.9 83.346
1969 1,065,601 1,272,065 45.58 54.42 105.7 83.769
1970 1,076,525 1,281,034 45.66 54.34 105.5 84.036
1971 1,087,554 1,289,518 45.75 54.25 105.4 84.338
1972 1,098,519 1,297,355 45.85 54.15 106.0 84.674
1973 1,108,826 1,306,957 45.90 54.10 105.8 84.840
1974 1,119,663 1,317,332 45.94 54.06 106.1 84.995
1975 1,129,042 1,326,729 45.98 54.02 106.1 85.100
1976 1,135,905 1,334,632 45.98 54.02 106.1 85.110
1977 1,142,899 1,341,709 46.00 54.00 105.8 85.182
1978 1,149,141 1,348,220 46.01 53.99 105.6 85.234
1979 1,152,843 1,352,683 46.01 53.99 105.8 85.226
1980 1,156,113 1,355,646 46.03 53.97 105.8 85.281
1981 1,160,503 1,359,467 46.05 53.95 105.9 85.365
1982 1,166,734 1,365,281 46.08 53.92 105.7 85.457
1983 1,174,597 1,372,374 46.12 53.88 105.3 85.589
1984 1,182,988 1,379,785 46.16 53.84 105.0 85.737
1985 1,191,761 1,387,469 46.21 53.79 105.2 85.895
1986 1,202,906 1,396,872 46.27 53.73 105.0 86.114
1987 1,216,975 1,408,988 46.34 53.66 105.4 86.372
1988 1,231,202 1,421,044 46.42 53.58 105.7 86.641
1989 1,238,645 1,426,190 46.48 53.52 105.6 86.850
1990 1,237,245 1,422,886 46.51 53.49 105.0 86.953
1991 1,231,802 1,417,138 46.50 53.50 104.9 86.922
1992 1,213,726 1,401,101 46.42 53.58 105.0 86.627
1993 1,187,118 1,376,703 46.30 53.70 104.8 86.229
1994 1,164,847 1,356,387 46.20 53.80 105.3 85.879
1995 1,146,617 1,339,332 46.12 53.88 105.8 85.611
1996 1,132,801 1,325,104 46.09 53.91 106.0 85.488
1997 1,121,057 1,312,174 46.07 53.93 105.9 85.435
1998 1,110,302 1,299,907 46.07 53.93 105.6 85.414
1999 1,100,980 1,289,841 46.05 53.95 105.4 85.358
2000 1,089,862 1,278,450 46.02 53.98 105.1 85.249
2001 1,074,726 1,263,575 45.96 54.04 104.9 85.054
2002 1,060,700 1,250,650 45.89 54.11 105.2 84.812
2003 1,049,791 1,239,193 45.86 54.14 105.5 84.716
2004 1,038,469 1,225,705 45.87 54.13 105.3 84.724
2005 1,027,290 1,212,494 45.87 54.13 104.9 84.725
2006 1,018,090 1,200,943 45.88 54.12 104.5 84.774
2007 1,010,554 1,190,222 45.92 54.08 104.3 84.905
2008 999,986 1,177,726 45.92 54.08 104.4 84.908
2009 981,924 1,160,119 45.84 54.16 104.6 84.640
2010 959,524 1,138,307 45.74 54.26 105.1 84.294
2011 941,420 1,118,522 45.70 54.30 105.3 84.166
2012 930,739 1,103,895 45.74 54.26 105.6 84.314
2013 921,866 1,091,143 45.80 54.20 105.7 84.486
2014 914,192 1,079,957 45.84 54.16 106.4 84.651
2015 907,806 1,070,061 45.90 54.10 107.0 84.837
2016 900,034 1,059,829 45.92 54.08 107.2 84.923
2017 892,736 1,049,858 45.96 54.04 107.2 85.034
2018 887,388 1,040,200 46.04 53.96 107.1 85.309
2019 883,052 1,031,211 46.13 53.87 106.9 85.633
2020 878,254 1,022,870 46.20 53.80 106.7 85.862
2021 871,887 1,013,700 46.24 53.76 106.6 86.010
2022 870,579 1,010,484 46.28 53.72 106.5 86.155
2023 871,905 1,010,490 46.32 53.68 106.4 86.285
Latvia Sex ratio projections
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
2024 867,806 1,004,066 46.36 53.64 106.3 86.429
2025 860,167 993,392 46.41 53.59 106.2 86.589
2026 852,851 983,083 46.45 53.55 106.1 86.753
2027 847,067 974,497 46.50 53.50 106.1 86.924
2028 841,214 965,857 46.55 53.45 106.0 87.095
2029 835,304 957,180 46.60 53.40 106.0 87.267
2030 829,250 948,370 46.65 53.35 105.9 87.440
2031 823,235 939,634 46.70 53.30 105.9 87.612
2032 817,331 931,059 46.75 53.25 105.9 87.785
2033 811,452 922,552 46.80 53.20 105.9 87.957
2034 805,736 914,265 46.85 53.15 105.9 88.129
2035 800,212 906,216 46.89 53.11 105.9 88.303
2036 794,754 898,268 46.94 53.06 105.8 88.476
2037 789,370 890,413 46.99 53.01 105.8 88.652
2038 784,067 882,660 47.04 52.96 105.8 88.830
2039 778,730 874,881 47.09 52.91 105.8 89.010
2040 773,468 867,176 47.14 52.86 105.8 89.194
2041 768,280 859,539 47.20 52.80 105.8 89.383
2042 763,173 851,979 47.25 52.75 105.8 89.577
2043 758,143 844,496 47.31 52.69 105.8 89.775
2044 753,096 836,992 47.36 52.64 105.8 89.976
2045 747,989 829,417 47.42 52.58 105.8 90.183
2046 742,878 821,840 47.48 52.52 105.8 90.392
2047 737,806 814,329 47.53 52.47 105.8 90.603
2048 732,667 806,769 47.59 52.41 105.7 90.815
2049 727,471 799,169 47.65 52.35 105.7 91.028
2050 722,232 791,578 47.71 52.29 105.7 91.240
2051 716,981 784,034 47.77 52.23 105.7 91.448
2052 711,513 776,317 47.82 52.18 105.7 91.652
2053 705,777 768,375 47.88 52.12 105.7 91.853
2054 699,934 760,383 47.93 52.07 105.7 92.050
2055 694,013 752,378 47.98 52.02 105.7 92.243
2056 687,977 744,336 48.03 51.97 105.7 92.428
2057 681,819 736,242 48.08 51.92 105.8 92.608
2058 675,644 728,201 48.13 51.87 105.7 92.783
2059 669,482 720,257 48.17 51.83 105.8 92.950
2060 663,282 712,343 48.22 51.78 105.7 93.113
2061 657,109 704,520 48.26 51.74 105.7 93.270
2062 651,010 696,847 48.30 51.70 105.7 93.422
2063 644,911 689,243 48.34 51.66 105.7 93.568
2064 638,790 681,648 48.38 51.62 105.7 93.713
2065 632,653 674,067 48.42 51.58 105.7 93.856
2066 626,622 666,651 48.45 51.55 105.8 93.996
2067 620,676 659,355 48.49 51.51 105.8 94.134
2068 614,740 652,104 48.53 51.47 105.7 94.270
2069 608,937 645,033 48.56 51.44 105.7 94.404
2070 603,242 638,116 48.60 51.40 105.7 94.535
2071 597,588 631,264 48.63 51.37 105.7 94.665
2072 592,039 624,544 48.66 51.34 105.7 94.795
2073 586,585 617,955 48.70 51.30 105.7 94.924
2074 581,143 611,393 48.73 51.27 105.8 95.052
2075 575,711 604,855 48.77 51.23 105.7 95.182
2076 570,332 598,396 48.80 51.20 105.7 95.310
2077 565,038 592,045 48.83 51.17 105.7 95.438
2078 559,798 585,775 48.87 51.13 105.7 95.565
2079 554,558 579,535 48.90 51.10 105.7 95.690
2080 549,367 573,381 48.93 51.07 105.7 95.812
2081 544,266 567,374 48.96 51.04 105.7 95.927
2082 539,240 561,494 48.99 51.01 105.7 96.037
2083 534,265 555,723 49.02 50.98 105.7 96.139
2084 529,358 550,093 49.04 50.96 105.7 96.231
2085 524,562 544,648 49.06 50.94 105.7 96.312
2086 519,822 539,330 49.08 50.92 105.7 96.383
2087 515,085 534,081 49.09 50.91 105.7 96.443
2088 510,389 528,939 49.11 50.89 105.7 96.493
2089 505,748 523,915 49.12 50.88 105.7 96.532
2090 501,120 518,957 49.13 50.87 105.7 96.563
2091 496,486 514,038 49.13 50.87 105.7 96.585
2092 491,863 509,166 49.14 50.86 105.7 96.602
2093 487,271 504,348 49.14 50.86 105.7 96.614
2094 482,685 499,546 49.14 50.86 105.7 96.625
2095 478,091 494,724 49.15 50.85 105.7 96.638
2096 473,483 489,880 49.15 50.85 105.7 96.653
2097 468,885 485,031 49.15 50.85 105.7 96.671
2098 464,284 480,154 49.16 50.84 105.7 96.695
2099 459,665 475,229 49.17 50.83 105.7 96.725
2100 455,068 470,303 49.18 50.82 105.7 96.761
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com