Demographics of Nepal
| Source | UN (World Population Prospects 2024) |
| Date | 28 Feb 2026 |
As of 2026, Nepal's population is projected at 29.63 million, compared to 29.62 million in 2025. It ranks 52nd in the world by population and 20th in Asia, accounting for 0.61% of Asia’s population and 0.36% of the world’s population. The population growth rate for 2026 is projected at 0.14%, placing Nepal 164th among 237 countries and dependent territories.
There are 14.09 million males and 15.54 million females in Nepal. The male population accounts for 47.56%, compared to 52.44% for females. Nepal has 1.45 million more females than males, the 11th highest number in the world. The sex ratio in 2026 is projected at 90.68 males per 100 females. Nepal ranks 24th globally in terms of the female-to-male ratio.
In Nepal, 542,047 babies are born each year, the 52nd highest number of births worldwide, accounting for about 0.41% of global births—roughly 1,485 per day, or 62 per hour. Meanwhile, around 207,364 people die annually, the 54th highest death toll in the world, representing nearly 0.33% of global deaths—about 568 per day, or 24 per hour.
In 2026, Nepal’s life expectancy at birth is projected to reach 71.16 years, approximately 2.6 years below the global average. This places the country 168th worldwide and 42nd in Asia. Its life expectancy is comparable to that of Indonesia, Cambodia, and Moldova.
Urban areas are home to 19.92 million people, or 67.22% of Nepal's total population. Nepal ranks 113th in terms of urbanization.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 4,177,319 | 4,219,284 | 8,396,603 | 2.10 | 99.005 |
| 1955 | 4,620,211 | 4,637,766 | 9,257,977 | 1.84 | 99.621 |
| 1960 | 5,069,700 | 5,053,958 | 10,123,658 | 1.88 | 100.311 |
| 1965 | 5,619,755 | 5,553,657 | 11,173,411 | 2.08 | 101.190 |
| 1970 | 6,281,686 | 6,154,503 | 12,436,190 | 2.21 | 102.067 |
| 1975 | 7,028,383 | 6,842,311 | 13,870,695 | 2.21 | 102.719 |
| 1980 | 7,900,548 | 7,652,557 | 15,553,105 | 2.38 | 103.241 |
| 1985 | 8,893,976 | 8,583,716 | 17,477,692 | 2.25 | 103.615 |
| 1990 | 9,912,899 | 9,611,674 | 19,524,573 | 2.53 | 103.134 |
| 1995 | 11,277,190 | 10,968,249 | 22,245,439 | 2.27 | 102.817 |
| 2000 | 12,361,014 | 12,185,495 | 24,546,509 | 1.66 | 101.440 |
| 2005 | 13,104,916 | 13,204,541 | 26,309,458 | 1.06 | 99.246 |
| 2010 | 13,405,754 | 13,936,198 | 27,341,952 | 0.59 | 96.194 |
| 2015 | 13,420,011 | 14,403,619 | 27,823,629 | 0.68 | 93.171 |
| 2020 | 13,942,564 | 15,024,011 | 28,966,574 | 1.85 | 92.802 |
| 2021 | 14,240,049 | 15,234,961 | 29,475,010 | 1.63 | 93.470 |
| 2022 | 14,345,261 | 15,370,175 | 29,715,436 | -0.00 | 93.332 |
| 2023 | 14,279,233 | 15,415,382 | 29,694,614 | -0.14 | 92.630 |
| 2024 | 14,200,276 | 15,450,779 | 29,651,054 | -0.15 | 91.907 |
| 2025 | 14,130,210 | 15,487,907 | 29,618,118 | -0.07 | 91.234 |
| 2026 | 14,090,565 | 15,538,845 | 29,629,410 | 0.14 | 90.680 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 37.563 | 18.570 | 6.057 |
| 1955 | 37.856 | 18.560 | 6.066 |
| 1960 | 38.652 | 18.458 | 6.069 |
| 1965 | 40.688 | 18.598 | 6.007 |
| 1970 | 43.151 | 18.727 | 5.869 |
| 1975 | 45.499 | 18.704 | 5.733 |
| 1980 | 48.333 | 18.541 | 5.603 |
| 1985 | 50.922 | 18.376 | 5.457 |
| 1990 | 54.771 | 18.110 | 5.211 |
| 1995 | 59.323 | 18.143 | 4.869 |
| 2000 | 62.642 | 18.251 | 3.984 |
| 2005 | 65.275 | 19.023 | 3.115 |
| 2010 | 66.772 | 20.223 | 2.541 |
| 2015 | 67.374 | 21.238 | 2.273 |
| 2020 | 69.106 | 23.451 | 2.051 |
| 2021 | 68.385 | 24.023 | 2.025 |
| 2022 | 70.087 | 24.356 | 2.002 |
| 2023 | 70.354 | 24.679 | 1.984 |
| 2024 | 70.636 | 25.008 | 1.961 |
| 2025 | 70.897 | 25.347 | 1.938 |
| 2026 | 71.164 | 25.696 | 1.919 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 218,575 | 390,784 | 26.031 | 46.541 |
| 1955 | 236,982 | 423,392 | 25.598 | 45.733 |
| 1960 | 250,227 | 453,600 | 24.717 | 44.806 |
| 1965 | 256,878 | 490,606 | 22.990 | 43.908 |
| 1970 | 260,713 | 533,148 | 20.964 | 42.871 |
| 1975 | 264,598 | 577,074 | 19.076 | 41.604 |
| 1980 | 264,589 | 628,851 | 17.012 | 40.432 |
| 1985 | 265,803 | 689,042 | 15.208 | 39.424 |
| 1990 | 249,218 | 744,419 | 12.764 | 38.127 |
| 1995 | 228,412 | 819,693 | 10.268 | 36.848 |
| 2000 | 205,421 | 759,927 | 8.369 | 30.959 |
| 2005 | 190,673 | 679,767 | 7.247 | 25.837 |
| 2010 | 192,146 | 624,784 | 7.028 | 22.851 |
| 2015 | 205,486 | 616,049 | 7.385 | 22.141 |
| 2020 | 210,634 | 584,195 | 7.272 | 20.168 |
| 2021 | 228,750 | 579,915 | 7.761 | 19.675 |
| 2022 | 204,694 | 583,699 | 6.888 | 19.643 |
| 2023 | 205,841 | 574,297 | 6.932 | 19.340 |
| 2024 | 206,740 | 562,232 | 6.972 | 18.962 |
| 2025 | 207,032 | 551,647 | 6.990 | 18.625 |
| 2026 | 207,364 | 542,047 | 6.999 | 18.294 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 229,156 | 8,167,447 | 2.729 |
| 1955 | 291,844 | 8,966,133 | 3.152 |
| 1960 | 355,786 | 9,767,872 | 3.514 |
| 1965 | 415,838 | 10,757,573 | 3.722 |
| 1970 | 488,150 | 11,948,040 | 3.925 |
| 1975 | 1,042,177 | 12,828,518 | 7.514 |
| 1980 | 2,272,013 | 13,281,093 | 14.608 |
| 1985 | 3,063,841 | 14,413,851 | 17.530 |
| 1990 | 3,858,434 | 15,666,139 | 19.762 |
| 1995 | 5,361,168 | 16,884,271 | 24.100 |
| 2000 | 7,633,823 | 16,912,686 | 31.099 |
| 2005 | 11,972,530 | 14,336,928 | 45.507 |
| 2010 | 16,956,291 | 10,385,661 | 62.016 |
| 2015 | 18,071,728 | 9,751,901 | 64.951 |
| 2020 | 19,148,379 | 9,818,195 | 66.105 |
| 2021 | 19,496,020 | 9,978,990 | 66.144 |
| 2022 | 19,701,125 | 10,014,311 | 66.299 |
| 2023 | 19,759,774 | 9,934,840 | 66.543 |
| 2024 | 19,798,704 | 9,852,350 | 66.772 |
| 2025 | 19,843,969 | 9,774,149 | 66.999 |
| 2026 | 19,918,170 | 9,711,240 | 67.224 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 1,354,560 | 1,317,470 | 2,672,030 | 9.02 | 102.815 |
| 05-09 | 1,391,004 | 1,320,884 | 2,711,889 | 9.15 | 105.309 |
| 10-14 | 1,451,985 | 1,361,883 | 2,813,867 | 9.50 | 106.616 |
| 15-19 | 1,449,939 | 1,412,656 | 2,862,595 | 9.66 | 102.639 |
| 20-24 | 1,377,266 | 1,456,197 | 2,833,464 | 9.56 | 94.580 |
| 25-29 | 1,211,378 | 1,421,157 | 2,632,535 | 8.88 | 85.239 |
| 30-34 | 1,028,326 | 1,305,079 | 2,333,405 | 7.88 | 78.794 |
| 35-39 | 845,850 | 1,143,007 | 1,988,858 | 6.71 | 74.002 |
| 40-44 | 776,240 | 1,019,006 | 1,795,246 | 6.06 | 76.176 |
| 45-49 | 699,173 | 858,442 | 1,557,615 | 5.26 | 81.447 |
| 50-54 | 628,251 | 732,385 | 1,360,636 | 4.59 | 85.782 |
| 55-59 | 528,140 | 609,880 | 1,138,021 | 3.84 | 86.597 |
| 60-64 | 437,572 | 493,741 | 931,313 | 3.14 | 88.624 |
| 65-69 | 361,045 | 401,351 | 762,395 | 2.57 | 89.957 |
| 70-74 | 264,995 | 312,868 | 577,864 | 1.95 | 84.699 |
| 75-79 | 169,260 | 211,919 | 381,179 | 1.29 | 79.870 |
| 80-84 | 82,898 | 110,222 | 193,119 | 0.65 | 75.210 |
| 85-89 | 27,140 | 40,142 | 67,282 | 0.23 | 67.610 |
| 90-94 | 5,071 | 9,385 | 14,456 | 0.05 | 54.033 |
| 95-99 | 453 | 1,113 | 1,565 | 0.01 | 40.701 |
| 100+ | 20 | 57 | 76 | 0.00 | 35.088 |
| Total | 14,090,566 | 15,538,844 | 29,629,410 | 90.680 | |
- Population pyramid
- Gender ratio