Demographics of United Kingdom
Source | UN (World Population Prospects 2024) |
Date | 12 Aug 2024 |
As of 2024, the population of United Kingdom is projected at 69.14 million, compared to 68.68 million in 2023. It is the third-most populous country in Europe, and the 21st most populous country in the world. The population growth rate for 2024 is projected at 0.62 percent, the 132th highest among 237 countries and dependent territories.
There are 34.04 million males and 35.09 million females in United Kingdom. The percentage of the male population is 49.24%, compared to 50.76% of the female population. United Kingdom has 1.05 million more females than males, the 14th highest in the world. The sex ratio in United Kingdom in 2024 will be 97.010 males per 100 females. United Kingdom is in the 86th position in terms of the female-to-male ratio.
58.35 million people are living in urban areas, which is 85 % of United Kingdom population. United Kingdom is ranked 55th in terms of urbanization.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 24,099,876 | 26,021,141 | 50,121,017 | 0.76 | 92.617 |
1955 | 24,630,371 | 26,546,376 | 51,176,747 | 0.41 | 92.782 |
1960 | 25,379,668 | 27,158,880 | 52,538,548 | 0.63 | 93.449 |
1965 | 26,378,631 | 27,980,389 | 54,359,020 | 0.62 | 94.275 |
1970 | 27,026,057 | 28,637,744 | 55,663,801 | 0.40 | 94.372 |
1975 | 27,357,972 | 28,862,170 | 56,220,143 | -0.02 | 94.788 |
1980 | 27,391,943 | 28,890,161 | 56,282,103 | 0.11 | 94.814 |
1985 | 27,576,015 | 29,030,400 | 56,606,414 | 0.28 | 94.990 |
1990 | 27,664,153 | 29,703,709 | 57,367,862 | 0.36 | 93.134 |
1995 | 28,123,607 | 30,031,028 | 58,154,635 | 0.24 | 93.648 |
2000 | 28,628,840 | 30,428,498 | 59,057,338 | 0.38 | 94.086 |
2005 | 29,481,318 | 31,114,790 | 60,596,108 | 0.74 | 94.750 |
2010 | 30,780,549 | 32,225,934 | 63,006,483 | 0.82 | 95.515 |
2015 | 32,064,103 | 33,318,007 | 65,382,110 | 0.80 | 96.237 |
2020 | 33,128,760 | 34,223,101 | 67,351,861 | 0.21 | 96.802 |
2021 | 33,298,161 | 34,370,631 | 67,668,792 | 0.73 | 96.880 |
2022 | 33,558,255 | 34,621,061 | 68,179,315 | 0.77 | 96.930 |
2023 | 33,812,594 | 34,870,368 | 68,682,962 | 0.70 | 96.967 |
2024 | 34,044,490 | 35,093,701 | 69,138,192 | 0.62 | 97.010 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 68.631 | 33.889 | 2.224 |
1955 | 70.134 | 34.066 | 2.279 |
1960 | 71.025 | 34.505 | 2.704 |
1965 | 71.516 | 34.084 | 2.867 |
1970 | 71.882 | 33.218 | 2.421 |
1975 | 72.650 | 32.901 | 1.807 |
1980 | 73.591 | 33.336 | 1.888 |
1985 | 74.536 | 34.300 | 1.788 |
1990 | 75.738 | 34.949 | 1.829 |
1995 | 76.614 | 35.600 | 1.709 |
2000 | 77.849 | 36.626 | 1.641 |
2005 | 79.106 | 37.512 | 1.761 |
2010 | 80.391 | 38.191 | 1.918 |
2015 | 80.919 | 38.784 | 1.801 |
2020 | 80.385 | 39.220 | 1.571 |
2021 | 80.708 | 39.316 | 1.583 |
2022 | 81.074 | 39.504 | 1.560 |
2023 | 81.302 | 39.782 | 1.560 |
2024 | 81.448 | 39.972 | 1.551 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 589,015 | 817,314 | 11.752 | 16.307 |
1955 | 593,831 | 793,412 | 11.604 | 15.503 |
1960 | 601,038 | 910,595 | 11.440 | 17.332 |
1965 | 628,532 | 988,612 | 11.563 | 18.187 |
1970 | 658,140 | 896,322 | 11.823 | 16.102 |
1975 | 665,069 | 696,561 | 11.830 | 12.390 |
1980 | 663,701 | 749,962 | 11.792 | 13.325 |
1985 | 672,405 | 747,104 | 11.879 | 13.198 |
1990 | 648,416 | 797,555 | 11.303 | 13.902 |
1995 | 652,927 | 733,841 | 11.227 | 12.619 |
2000 | 616,828 | 684,572 | 10.445 | 11.592 |
2005 | 590,620 | 729,201 | 9.747 | 12.034 |
2010 | 567,680 | 812,048 | 9.010 | 12.888 |
2015 | 605,880 | 779,219 | 9.267 | 11.918 |
2020 | 691,537 | 687,269 | 10.268 | 10.204 |
2021 | 662,086 | 693,027 | 9.784 | 10.241 |
2022 | 648,522 | 688,630 | 9.512 | 10.100 |
2023 | 653,747 | 688,388 | 9.518 | 10.023 |
2024 | 670,730 | 683,910 | 9.701 | 9.892 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 39,977,030 | 10,638,984 | 78.981 |
1955 | 40,241,373 | 10,882,334 | 78.714 |
1960 | 41,130,617 | 11,302,540 | 78.444 |
1965 | 42,259,485 | 12,043,622 | 77.821 |
1970 | 42,903,762 | 12,731,173 | 77.117 |
1975 | 43,667,185 | 12,544,762 | 77.683 |
1980 | 44,157,482 | 12,107,993 | 78.481 |
1985 | 44,263,815 | 12,202,316 | 78.390 |
1990 | 44,683,287 | 12,500,044 | 78.140 |
1995 | 45,427,516 | 12,550,805 | 78.353 |
2000 | 46,365,434 | 12,585,414 | 78.651 |
2005 | 48,178,255 | 12,108,499 | 79.915 |
2010 | 51,469,697 | 11,837,146 | 81.302 |
2015 | 54,035,311 | 11,361,769 | 82.626 |
2020 | 56,495,180 | 10,839,028 | 83.903 |
2021 | 56,970,141 | 10,729,342 | 84.152 |
2022 | 57,438,662 | 10,618,119 | 84.398 |
2023 | 57,900,076 | 10,505,374 | 84.642 |
2024 | 58,353,588 | 10,391,109 | 84.884 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 1,820,530 | 1,727,707 | 3,548,236 | 5.13 | 105.373 |
05-09 | 2,072,316 | 1,967,173 | 4,039,489 | 5.84 | 105.345 |
10-14 | 2,199,703 | 2,094,002 | 4,293,705 | 6.21 | 105.048 |
15-19 | 2,103,796 | 2,001,649 | 4,105,444 | 5.94 | 105.103 |
20-24 | 2,044,544 | 1,933,784 | 3,978,329 | 5.75 | 105.728 |
25-29 | 2,286,488 | 2,165,137 | 4,451,626 | 6.44 | 105.605 |
30-34 | 2,388,372 | 2,325,627 | 4,713,999 | 6.82 | 102.698 |
35-39 | 2,257,512 | 2,299,715 | 4,557,226 | 6.59 | 98.165 |
40-44 | 2,247,446 | 2,298,997 | 4,546,443 | 6.58 | 97.758 |
45-49 | 2,063,913 | 2,090,762 | 4,154,675 | 6.01 | 98.716 |
50-54 | 2,230,750 | 2,316,622 | 4,547,373 | 6.58 | 96.293 |
55-59 | 2,184,119 | 2,373,809 | 4,557,927 | 6.59 | 92.009 |
60-64 | 1,997,146 | 2,164,787 | 4,161,934 | 6.02 | 92.256 |
65-69 | 1,749,652 | 1,916,236 | 3,665,889 | 5.30 | 91.307 |
70-74 | 1,508,721 | 1,703,958 | 3,212,679 | 4.65 | 88.542 |
75-79 | 1,374,948 | 1,569,451 | 2,944,400 | 4.26 | 87.607 |
80-84 | 809,615 | 1,036,055 | 1,845,670 | 2.67 | 78.144 |
85-89 | 480,577 | 675,437 | 1,156,014 | 1.67 | 71.151 |
90-94 | 182,305 | 322,582 | 504,887 | 0.73 | 56.514 |
95-99 | 38,444 | 95,856 | 134,299 | 0.19 | 40.106 |
100+ | 3,594 | 14,353 | 17,947 | 0.03 | 25.040 |
Total | 34,044,491 | 35,093,699 | 69,138,191 | 97.010 |
- Population pyramid
- Gender ratio