statisticstimes
World India
World Country India
World Country India
India
World India
Tech
World India
Ranking
World India

Gender ratio in United Kingdom

Source UN (World Population Prospects 2022)
Date22 Mar 2024
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » Sex ratio in India
  • » Sex ratio in the World
  • » Population of United Kingdom
  • » GDP of United Kingdom
  • View More Country Statistics

In 2024, the sex ratio of the total population in the United Kingdom is 97.833 males per 100 females. There are 33,608,438, or 33.61 million males, and 34,353,003, or 34.35 million females in the United Kingdom. The percentage of the female population is 50.55 percent compared to 49.45 percent male population. The United Kingdom has 744,563 or 744k more females than males. The United Kingdom is at 92nd position out of 236 countries/territories in terms of female-to-male ratio. Among European countries, its position is 29th out of 49 countries/territories.

In the United Kingdom, the male-to-female ratio has increased from 92.464 in 1950 to a peak value in 2024. This ratio is projected to increase further in upcoming years.

As of 2024, the United Kingdom has more males than females aged below 34 years group. The male-to-female ratio is at the highest point of 105.736 for the age group 25-29. The Child sex ratio (0-14 age group) in the United Kingdom is 105.264 and men and women are equal for the group aged 15–64. At the age group 65-69 years, there are six fewer men per 100 women. Women outnumber men by a ratio of 2-to-1 in the age group 90-94 years and a ratio of 4-to-1 for centenarians. The sex ratio at birth is 105.5 boys per 100 girls.

UK Sex ratio by age group (2024)
Age group Male Female M per 100 F
00-04 1,811,875 1,720,534 105.309
05-09 2,036,289 1,932,898 105.349
10-14 2,202,126 2,095,504 105.088
15-19 2,159,674 2,056,552 105.014
20-24 2,073,147 1,969,051 105.287
25-29 2,279,448 2,154,472 105.801
30-34 2,391,926 2,315,615 103.295
35-39 2,273,711 2,299,657 98.872
40-44 2,266,912 2,319,971 97.713
45-49 2,085,539 2,119,922 98.378
50-54 2,202,954 2,266,005 97.218
55-59 2,192,921 2,380,323 92.127
60-64 2,030,708 2,210,115 91.882
65-69 1,782,822 1,947,917 91.525
70-74 1,506,973 1,714,756 87.883
75-79 1,402,266 1,590,488 88.166
80-84 837,999 1,079,916 77.599
85-89 488,829 682,654 71.607
90-94 186,976 325,700 57.407
95-99 40,071 97,710 41.010
100+ 3,816 14,593 26.150
Total 34,256,982 35,294,353 97.061
  • Total
  • At birth
UK Sex ratio estimates
Year Male Female M per 100 F
1950 24,099,876 26,021,141 92.617
1951 24,210,725 26,136,091 92.633
1952 24,261,448 26,234,786 92.478
1953 24,385,642 26,341,394 92.575
1954 24,510,689 26,447,561 92.677
1955 24,630,371 26,546,376 92.782
1956 24,753,909 26,646,551 92.897
1957 24,893,429 26,762,482 93.016
1958 25,046,605 26,889,039 93.148
1959 25,207,485 27,018,985 93.295
1960 25,379,668 27,158,880 93.449
1961 25,575,997 27,308,952 93.654
1962 25,800,923 27,471,908 93.917
1963 26,013,751 27,639,185 94.119
1964 26,201,765 27,807,370 94.226
1965 26,378,631 27,980,389 94.275
1966 26,536,696 28,139,647 94.304
1967 26,683,032 28,290,629 94.318
1968 26,811,133 28,429,512 94.307
1969 26,915,768 28,540,439 94.307
1970 27,026,057 28,637,744 94.372
1971 27,154,561 28,735,810 94.497
1972 27,259,731 28,819,508 94.588
1973 27,321,181 28,867,610 94.643
1974 27,349,514 28,875,036 94.717
1975 27,357,972 28,862,170 94.788
1976 27,353,407 28,847,731 94.820
1977 27,338,251 28,837,578 94.801
1978 27,335,440 28,840,117 94.783
1979 27,359,668 28,859,095 94.804
1980 27,391,943 28,890,161 94.814
1981 27,397,184 28,907,407 94.776
1982 27,385,026 28,907,728 94.733
1983 27,431,045 28,901,013 94.914
1984 27,513,248 28,938,066 95.076
1985 27,576,015 29,030,400 94.990
1986 27,631,804 29,120,119 94.889
1987 27,708,386 29,177,638 94.964
1988 27,646,987 29,379,559 94.103
1989 27,575,968 29,606,167 93.143
1990 27,664,153 29,703,709 93.134
1991 27,749,339 29,805,854 93.100
1992 27,863,357 29,855,914 93.326
1993 27,968,594 29,892,443 93.564
1994 28,039,744 29,963,459 93.580
1995 28,123,607 30,031,028 93.648
1996 28,207,267 30,091,299 93.739
1997 28,290,242 30,156,847 93.810
1998 28,387,844 30,238,975 93.878
1999 28,503,859 30,334,798 93.964
2000 28,628,840 30,428,498 94.086
2001 28,764,271 30,523,819 94.235
2002 28,909,403 30,631,360 94.378
2003 29,065,910 30,754,475 94.510
2004 29,255,355 30,914,612 94.633
2005 29,481,318 31,114,790 94.750
2006 29,723,956 31,327,139 94.882
2007 29,985,226 31,550,629 95.038
2008 30,250,598 31,776,709 95.197
2009 30,507,995 31,998,231 95.343
2010 30,780,549 32,225,934 95.515
2011 31,054,232 32,455,054 95.684
2012 31,295,121 32,665,363 95.805
2013 31,525,047 32,864,341 95.925
2014 31,781,474 33,084,442 96.062
2015 32,064,103 33,318,007 96.237
2016 32,345,736 33,547,622 96.417
2017 32,591,476 33,762,995 96.530
2018 32,800,273 33,952,202 96.607
2019 32,992,981 34,117,977 96.703
2020 33,128,760 34,223,101 96.802
2021 33,298,161 34,370,631 96.880
2022 33,558,255 34,621,061 96.930
2023 33,812,594 34,870,368 96.967
UK Sex ratio projections
Year Male Female M per 100 F
2024 34,044,490 35,093,701 97.010
2025 34,256,981 35,294,351 97.061
2026 34,453,134 35,478,395 97.110
2027 34,640,429 35,653,152 97.160
2028 34,821,800 35,821,175 97.210
2029 34,993,286 35,978,050 97.263
2030 35,159,041 36,127,950 97.318
2031 35,317,857 36,269,567 97.376
2032 35,467,791 36,400,865 97.437
2033 35,615,024 36,527,856 97.501
2034 35,757,543 36,648,141 97.570
2035 35,895,280 36,761,535 97.644
2036 36,028,990 36,869,265 97.721
2037 36,156,677 36,969,296 97.802
2038 36,282,607 37,065,584 97.888
2039 36,406,552 37,158,406 97.977
2040 36,527,576 37,247,050 98.068
2041 36,647,259 37,333,092 98.163
2042 36,765,416 37,416,147 98.261
2043 36,883,149 37,497,413 98.362
2044 36,997,869 37,574,700 98.465
2045 37,107,549 37,646,109 98.569
2046 37,213,092 37,712,691 98.675
2047 37,314,515 37,774,590 98.782
2048 37,410,954 37,831,026 98.890
2049 37,500,370 37,880,035 98.998
2050 37,582,760 37,921,921 99.106
2051 37,658,950 37,957,506 99.213
2052 37,728,712 37,986,491 99.321
2053 37,790,440 38,007,266 99.430
2054 37,846,031 38,021,993 99.537
2055 37,892,931 38,028,128 99.644
2056 37,931,230 38,025,524 99.752
2057 37,964,710 38,018,285 99.859
2058 37,994,315 38,007,700 99.965
2059 38,018,657 37,992,201 100.070
2060 38,037,959 37,972,397 100.173
2061 38,057,281 37,953,976 100.272
2062 38,078,005 37,937,717 100.370
2063 38,097,470 37,921,356 100.464
2064 38,115,401 37,904,753 100.556
2065 38,133,043 37,889,035 100.644
2066 38,150,675 37,875,240 100.727
2067 38,168,880 37,864,171 100.805
2068 38,184,763 37,852,410 100.878
2069 38,199,809 37,841,113 100.948
2070 38,216,232 37,832,853 101.013
2071 38,232,900 37,826,357 101.075
2072 38,248,363 37,820,020 101.133
2073 38,258,430 37,809,199 101.188
2074 38,263,366 37,794,066 101.242
2075 38,266,856 37,778,675 101.292
2076 38,272,088 37,766,001 101.340
2077 38,275,825 37,752,291 101.387
2078 38,275,086 37,735,022 101.431
2079 38,271,016 37,715,556 101.473
2080 38,263,277 37,692,974 101.513
2081 38,255,234 37,671,466 101.550
2082 38,244,139 37,648,637 101.582
2083 38,226,684 37,620,980 101.610
2084 38,206,173 37,591,604 101.635
2085 38,182,760 37,560,516 101.657
2086 38,154,092 37,525,978 101.674
2087 38,121,553 37,489,257 101.687
2088 38,087,262 37,452,365 101.695
2089 38,049,397 37,413,327 101.700
2090 38,007,115 37,371,164 101.702
2091 37,962,525 37,327,462 101.701
2092 37,915,901 37,282,546 101.699
2093 37,866,623 37,236,287 101.693
2094 37,816,256 37,189,510 101.685
2095 37,762,529 37,140,107 101.676
2096 37,704,648 37,087,143 101.665
2097 37,645,683 37,033,391 101.653
2098 37,584,737 36,978,236 101.640
2099 37,519,690 36,918,988 101.627
2100 37,450,115 36,855,296 101.614
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com