statisticstimes
World India
World Country India
World Country India
Coronavirus
India
World India
Tech
World India
Ranking
World India

Indian states by GDP Growth

Source Ministry of Statistics and Programme Implementation
Last Updated02 Mar 2021
Top Statistics
Olympics Medal Table 2020
List of continents by gdp per capita
World urban population
  • See Also:
  • » GDP of Indian states
  • » GDP per capita growth of Indian states
  • » Comparing Indian states and Countries by GDP
  • » GDP-Population-Area relationship of Indian states
  • View More Economy Statistics

At constant 2011-12 prices, Mizoram has attained the highest GSDP growth rate of 14.07%, followed by Bihar(10.47%) among 23 Indian states and union territories data available for 2019-20. Figures for FY20 are most likely to be downgraded for many states as 22 states have a growth rate above India's 4.18%.

In the year 2018-19, Tripura (11.69%) and Mizoram (11.63%) had recorded a growth rate above 10%. The next five fastest-growing states are Goa, Telangana, Meghalaya, Bihar, and Gujarat. The bottom five states, in reverse order, are Manipur, Puducherry, Odisha, Andhra Pradesh, and Arunachal Pradesh.

During Period 2012-19, Mizoram has the highest average growth rate of 12.56%, followed by Tripura (9.94%), and Gujarat (9.83%). Six states/uts grew by an average of above 8 percent per year between fiscals 2013 and 2019. Sixteen states have grown faster than India's average 6.95 percent at constant prices. The five slowest growing states are Meghalaya (3.17%), Puducherry (4.69%), West Bengal (5.16%), Nagaland (5.46%), and Goa (5.48%).

At current prices, the top five states during 2012-19 are Mizoram, Tripura, Sikkim, Madhya Pradesh, and Haryana. Sixteen states have a growth rate greater than India's average of 11.72 percent. The bottom five states are Meghalaya, Goa, Chhattisgarh, Punjab, and Jharkhand.

  • Constant
  • Current
GSDP Growth
Rank State GSDP Growth (At 2011-12 prices) GSDP Growth (At Current prices)
19-2018-19avg(12-19) 19-2018-19avg(12-19)
1Mizoram 14.07 11.63 12.56 18.91 14.97 17.56
2Tripura 9.79 11.69 9.94 12.32 14.02 14.66
3Gujarat - 9.19 9.83 - 13.08 13.61
4Karnataka 5.95 6.67 8.79 9.30 11.68 13.77
5Haryana 7.75 7.49 8.64 13.27 13.02 13.79
6Delhi 7.42 7.71 8.04 10.48 12.82 12.31
7Telangana 8.23 9.53 7.96 12.61 14.33 13.30
8Sikkim 6.92 5.94 7.72 13.13 10.60 14.56
9Uttarakhand - 6.87 7.66 - 10.35 11.44
10Chandigarh - 7.39 7.54 - 14.22 12.27
11Madhya Pradesh 7.62 5.77 7.50 11.99 11.71 14.48
12Andhra Pradesh 8.16 4.45 7.36 12.73 8.80 12.49
13Assam - 6.42 7.34 - 11.55 11.99
14Odisha 5.21 4.23 7.32 6.86 10.64 11.37
15Himachal Pradesh 5.56 7.10 7.14 7.56 11.20 11.31
16Tamil Nadu 8.03 7.95 7.12 13.23 11.27 11.71
17Maharashtra - 5.99 6.88 - 10.50 10.87
18Rajasthan 5.05 6.97 6.54 8.32 12.86 11.69
19Uttar Pradesh 3.81 6.26 6.51 6.50 11.92 11.86
20Kerala - 7.46 6.34 - 11.41 11.54
21Bihar 10.47 9.27 6.18 15.36 13.15 11.55
22Arunachal Pradesh - 4.59 6.17 - 9.68 12.26
23Jharkhand 6.69 6.84 6.04 10.56 10.15 10.40
24Manipur 7.11 2.93 5.96 14.07 8.07 11.73
25Punjab 5.33 5.98 5.88 9.19 11.80 10.22
26Chhattisgarh 5.32 7.06 5.61 8.26 10.95 9.88
27Jammu & Kashmir - 6.08 5.51 - 12.01 10.45
28Goa 9.73 9.75 5.48 9.95 5.51 8.93
29Nagaland - 7.05 5.46 - 11.40 12.27
30West Bengal 7.26 6.41 5.16 15.04 11.82 11.17
31Puducherry 9.04 3.30 4.69 11.09 7.17 10.88
32Meghalaya 8.16 9.38 3.17 9.23 13.46 7.76
33Andaman & Nicobar Islands --- ---
India 4.04 6.53 6.95 7.75 10.51 11.72
NSDP Growth
Rank State GSDP Growth (At 2011-12 prices) GSDP Growth (At Current prices)
19-2018-19avg(12-19) 19-2018-19avg(12-19)
1Mizoram 15.78 11.56 13.48 16.60 14.85 18.64
2Gujarat - 9.55 9.99 - 13.42 13.90
3Tripura 9.60 11.27 9.65 12.03 13.49 14.53
4Haryana 7.77 7.46 8.45 13.47 13.23 13.73
5Karnataka 5.96 6.32 8.45 9.28 11.45 13.59
6Uttarakhand - 6.81 7.87 - 10.47 11.77
7Telangana 8.25 9.65 7.83 12.72 14.43 13.37
8Delhi 7.27 7.58 7.74 10.66 13.50 12.21
9Himachal Pradesh 5.55 7.45 7.67 7.32 11.68 11.96
10Sikkim 6.81 5.05 7.36 12.93 10.10 14.61
11Madhya Pradesh 7.55 5.59 7.32 12.19 12.01 14.77
12Chandigarh - 6.61 7.23 - 13.72 12.10
13Andhra Pradesh 8.18 4.51 7.20 12.79 8.86 12.55
14Odisha 5.07 3.52 7.08 6.94 10.32 11.28
15Assam - 6.11 7.02 - 11.45 11.86
16Tamil Nadu 8.14 7.96 6.97 13.23 11.18 11.73
17Maharashtra - 5.77 6.88 - 10.53 10.99
18Kerala - 7.55 6.62 - 11.82 11.61
19Uttar Pradesh 3.74 5.99 6.18 6.48 11.87 11.79
20Rajasthan 5.04 7.07 6.16 8.37 12.92 11.47
21Jharkhand 6.76 6.71 6.05 10.75 9.98 10.53
22Manipur 7.67 2.12 6.01 15.10 7.50 12.09
23Bihar 10.80 9.01 5.89 15.60 12.91 11.44
24Punjab 5.41 5.95 5.80 9.53 11.85 10.23
25Arunachal Pradesh - 4.80 5.77 - 9.38 12.07
26Goa 9.51 10.20 5.58 9.26 5.07 9.09
27Nagaland - 8.18 5.55 - 12.84 12.86
28Chhattisgarh 5.18 6.80 5.05 8.07 10.71 9.47
29West Bengal 7.69 6.20 4.94 15.59 11.76 11.25
30Jammu & Kashmir - 5.05 4.75 - 11.38 9.99
31Puducherry 8.56 2.76 4.58 10.85 6.72 11.12
32Meghalaya 8.19 9.09 2.79 11.13 11.69 7.36
33Andaman & Nicobar Islands --- ---
India 3.60 6.36 6.74 7.72 10.33 11.70
About US | Terms Of Use | Privacy Policy | Contact Us
© 2021 - StatisticsTimes.com