statisticstimes
World India
World Country India
World Country India
Coronavirus
India
World India
Tech
World India
Ranking
World India

Indian states by GDP

Source Ministry of Statistics and Programme Implementation
Last Updated01 Mar 2021
Top Statistics
Olympics Medal Table 2020
List of continents by gdp per capita
World urban population
  • See Also:
  • » GDP Growth of Indian states
  • » GDP per capita of Indian states
  • » Sectorwise GDP of Indian states
  • » Comparing Indian states and Countries by GDP
  • » GDP-Population-Area relationship of Indian states
  • View More Economy Statistics

Maharashtra has the highest GSDP among 33 Indian States and Union Territories. As of the FY 2018-19, Maharashtra contributes 13.88% of India's GDP at current prices, followed by Tamil Nadu (8.59%) and the most populous state Uttar Pradesh (8.35%). Other states in top 5 are Gujarat (7.92%) andKarnataka (7.87%).

India's largest state Rajasthan is at number 7, behind West Bengal, poorest state Bihar is at number 14, and capital Delhi is at number 12.

The top 5 states share 46.6% of India's total economy. Five states of South India together account for close to 30%. Eight states of North-East India share 2.8%.

A. & N. Islands has lowest GSDP in the list of 33 states/UTs. Next, Inline comes to Mizoram, Arunachal Pradesh, Nagaland, and Manipur.

In US Dollar, five states/UTs have an economy of greater than $200 billion for year 2019, and 13 have above $100 bn. The economy of Maharashtra is close to $400 billion.

To calculate GDP in Dollar, Formula = 2,869*(contribution of state)/100. ( for example, gdp of Kerala = 2,869*4.12/100. 4.12% is the contribution of Kerala to the Indian economy. According to the World Bank, GDP of India in 2019 is $2,869 billion.)

  • Rupee
  • Dollar
GSDP
Rank State GSDP (Cr INR at Current prices) ShareGDP ($billion) GSDP (Cr INR at 2011-12 prices)
19-2018-19 18-19201919-2018-19
1Maharashtra - 2,632,792 13.94% 399.921 - 2,039,074
2Tamil Nadu 1,845,853 1,630,208 8.63% 247.629 1,312,929 1,215,307
3Uttar Pradesh 1,687,818 1,584,764 8.39% 240.726 1,166,817 1,123,982
4Gujarat - 1,502,899 7.96% 228.290 - 1,186,379
5Karnataka 1,631,977 1,493,127 7.91% 226.806 1,156,039 1,091,077
6West Bengal 1,253,832 1,089,898 5.77% 165.556 793,223 739,525
7Rajasthan 1,020,989 942,586 4.99% 143.179 711,627 677,428
8Andhra Pradesh 972,782 862,957 4.57% 131.083 672,018 621,301
9Telangana 969,604 861,031 4.56% 130.791 663,258 612,828
10Madhya Pradesh 906,672 809,592 4.29% 122.977 561,801 522,009
11Kerala - 781,653 4.14% 118.733 - 559,412
12Delhi 856,112 774,870 4.10% 117.703 634,408 590,569
13Haryana 831,610 734,163 3.89% 111.519 572,240 531,085
14Bihar 611,804 530,363 2.81% 80.562 414,977 375,651
15Punjab 574,760 526,376 2.79% 79.957 418,868 397,669
16Odisha 521,275 487,805 2.58% 74.098 396,499 376,877
17Assam - 315,881 1.67% 47.982 - 234,048
18Chhattisgarh 329,180 304,063 1.61% 46.187 243,477 231,182
19Jharkhand 328,598 297,204 1.57% 45.145 240,036 224,986
20Uttarakhand - 245,895 1.30% 37.351 - 193,273
21Jammu & Kashmir - 155,956 0.83% 23.690 - 112,755
22Himachal Pradesh 165,472 153,845 0.81% 23.369 124,403 117,851
23Goa 80,449 73,170 0.39% 11.115 63,408 57,787
24Tripura 55,984 49,845 0.26% 7.571 40,583 36,963
25Chandigarh - 42,114 0.22% 6.397 - 31,192
26Puducherry 38,253 34,433 0.18% 5.230 25,093 23,013
27Meghalaya 36,572 33,481 0.18% 5.086 26,695 24,682
28Sikkim 32,496 28,723 0.15% 4.363 20,017 18,722
29Manipur 31,790 27,870 0.15% 4.233 20,673 19,300
30Nagaland - 27,283 0.14% 4.144 - 17,647
31Arunachal Pradesh - 24,603 0.13% 3.737 - 16,676
32Mizoram 26,503 22,287 0.12% 3.385 18,797 16,478
33Andaman & Nicobar Islands --- ---
India 20,351,013 18,886,957 2,869 14,569,268 14,003,316
NSDP
Rank State NSDP (Cr INR at Current prices) Share NSDP (Cr INR at 2011-12 prices)
19-2018-19 18-1919-2018-19
1 Maharashtra - 2,332,992 13.97% - 1,794,123
2 Tamil Nadu 1,659,210 1,465,361 8.77% 1,167,776 1,079,894
3 Uttar Pradesh 1,495,758 1,404,761 8.41% 1,015,735 979,159
4 Karnataka 1,476,983 1,351,553 8.09% 1,035,131 976,948
5 Gujarat - 1,322,936 7.92% - 1,036,859
6 West Bengal 1,150,711 995,502 5.96% 713,376 662,432
7 Rajasthan 916,014 845,247 5.06% 630,693 600,433
8 Telangana 881,873 782,370 4.68% 594,806 549,481
9 Andhra Pradesh 875,429 776,140 4.65% 595,605 550,584
10 Madhya Pradesh 827,019 737,156 4.41% 496,798 461,903
11 Kerala - 707,542 4.24% - 513,322
12 Delhi 779,647 704,529 4.22% 568,265 529,739
13 Haryana 755,790 666,075 3.99% 514,983 477,834
14 Bihar 562,710 486,776 2.91% 377,276 340,512
15 Punjab 517,521 472,506 2.83% 374,015 354,830
16 Odisha 457,757 428,031 2.56% 344,437 327,805
17 Assam - 282,782 1.69% - 207,193
18 Jharkhand 301,242 271,990 1.63% 218,232 204,423
19 Chhattisgarh 288,041 266,537 1.60% 210,837 200,453
20 Uttarakhand - 221,871 1.33% - 173,211
21 Himachal Pradesh 143,063 133,303 0.80% 107,171 101,534
22 Jammu & Kashmir - 129,877 0.78% - 91,666
23 Goa 72,181 66,060 0.40% 56,810 51,878
24 Tripura 50,227 44,835 0.27% 35,980 32,830
25 Chandigarh - 37,571 0.22% - 27,565
26 Puducherry 34,823 31,415 0.19% 22,291 20,534
27 Meghalaya 32,833 29,544 0.18% 23,564 21,779
28 Manipur 29,148 25,323 0.15% 18,549 17,228
29 Sikkim 28,391 25,141 0.15% 17,060 15,972
30 Nagaland - 24,534 0.15% - 15,381
31 Arunachal Pradesh - 22,488 0.13% - 15,013
32 Mizoram 24,424 20,947 0.13% 17,797 15,372
33Andaman & Nicobar Islands --- --
India 17,994,301 16,704,645 12,681,246 12,240,380
About US | Terms Of Use | Privacy Policy | Contact Us
© 2021 - StatisticsTimes.com