statisticstimes
World India
World Country India
World Country India
India
World India
Tech
World India
Ranking
World India

Indian states by GDP

Source Ministry of Statistics and Programme Implementation (17)
Date07 Sep 2025
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » GDP Growth of Indian states
  • » GDP per capita of Indian states
  • » Sectorwise GDP of Indian states
  • » Comparing Indian states and Countries by GDP
  • » GDP-Population-Area relationship of Indian states
  • View More Economy Statistics

Maharashtra has the highest GSDP among 34 Indian states and union territories. As of FY 2023-24, Maharashtra contributes 13.46% of India's GDP at current prices, followed by Tamil Nadu (8.93%) and Uttar Pradesh (8.77%). Other states in the top 5 are Karnataka (8.49%) and Gujarat (8.05%).

India's largest state, Rajasthan, is at number 7; behind West Bengal, the poorest state, Bihar, is at number 14, and the capital, Delhi, is at number 12.

The top 5 states share 47.71% of India's total economy. Five states of South India together account for close to 31%. Eight states of Northeast India share 3.01%.

Ladakh has the lowest GSDP in the list of 33 states/UTs. Next, Inline comes to A. & N. Islands, Mizoram, Arunachal Pradesh, and Nagaland.

In US dollars, five states/UTs have an economy of greater than $200 billion for the year 2023, and 14 have above $100 billion. The economy of Maharashtra is over $400 billion.

To calculate GDP in dollars, the formula is 3550*(contribution of state)/100. For example, the GDP of Kerala = 3638*3.77/100. 3.77% is the contribution of Kerala to the Indian economy. According to the World Bank, the GDP of India in 2023 is $3,638 billion.

  • Rupee
  • Dollar
GSDP
Rank State GSDP (Cr INR at Current prices) ShareGDP ($billion) GSDP (Cr INR at 2011-12 prices)
24-2523-24 23-24202324-2523-24
1Maharashtra 4,531,518 4,055,847 13.46% 489.897 2,612,263 2,435,259
2Tamil Nadu 3,118,590 2,688,963 8.93% 324.794 1,732,189 1,557,821
3Uttar Pradesh 2,978,224 2,642,877 8.77% 319.228 1,582,636 1,452,033
4Karnataka 2,883,903 2,557,241 8.49% 308.884 1,570,298 1,462,578
5Gujarat - 2,425,804 8.05% 293.008 - 1,597,015
6West Bengal 1,815,010 1,651,374 5.48% 199.466 941,854 881,892
7Rajasthan 1,704,339 1,521,510 5.05% 183.780 906,294 840,599
8Telangana 1,640,901 1,461,836 4.85% 176.572 835,100 772,684
9Andhra Pradesh 1,593,062 1,422,094 4.72% 171.772 865,013 799,400
10Madhya Pradesh 1,503,395 1,353,809 4.49% 163.524 712,260 671,636
11Kerala 1,248,533 1,135,372 3.77% 137.139 685,283 645,310
12Delhi 1,215,003 1,112,905 3.69% 134.426 711,486 669,863
13Haryana 1,213,951 1,085,510 3.60% 131.117 677,033 629,491
14Bihar 991,997 877,197 2.91% 105.955 531,372 489,126
15Odisha 890,038 798,969 2.65% 96.506 516,575 483,509
16Punjab 838,637 771,744 2.56% 93.217 528,239 497,764
17Assam 643,667 569,287 1.89% 68.763 349,814 324,556
18Chhattisgarh 567,880 512,107 1.70% 61.856 329,752 306,712
19Jharkhand 516,255 465,638 1.55% 56.243 303,178 283,284
20Uttarakhand 378,245 332,998 1.11% 40.222 217,817 204,315
21Jammu & Kashmir 262,458 236,059 0.78% 28.513 143,649 133,421
22Himachal Pradesh 231,690 212,169 0.70% 25.627 145,207 137,343
23Goa - 106,533 0.35% 12.868 - 64,137
24Tripura 89,682 79,434 0.26% 9.595 50,262 46,225
25Chandigarh - 62,536 0.21% 7.554 - 38,186
26Meghalaya 59,626 53,223 0.18% 6.429 33,067 30,154
27Sikkim - 48,937 0.16% 5.911 - 24,902
28Puducherry 52,163 46,945 0.16% 5.670 29,316 27,164
29Manipur - 43,414 0.14% 5.244 - 22,849
30Nagaland - 39,809 0.13% 4.808 - 20,610
31Arunachal Pradesh 44,229 38,565 0.13% 4.658 22,423 20,449
32Mizoram - 33,277 0.11% 4.019 - 21,664
33Andaman & Nicobar Islands - 12,499 0.04% 1.510 - 8,126
34Ladakh - 8,304 0.03% 1.003 - -
India 33,068,145 30,122,956 3,638 18,796,955 17,650,591
NSDP
Rank State NSDP (Cr INR at Current prices) Share NSDP (Cr INR at 2011-12 prices)
24-2523-24 23-2424-2523-24
1 Maharashtra 3,957,319 3,537,968 13.43% 2,260,211 2,107,597
2 Tamil Nadu 2,792,496 2,412,414 9.16% 1,527,040 1,374,293
3 Karnataka 2,603,948 2,308,658 8.76% 1,398,724 1,304,224
4 Uttar Pradesh 2,600,004 2,308,320 8.76% 1,340,807 1,230,404
5 Gujarat - 2,143,869 8.14% - 1,408,620
6 West Bengal 1,632,104 1,485,628 5.64% 826,512 774,366
7 Rajasthan 1,524,950 1,358,742 5.16% 796,352 737,182
8 Telangana 1,487,039 1,327,608 5.04% 737,061 683,840
9 Andhra Pradesh 1,422,998 1,267,396 4.81% 756,873 698,187
10 Madhya Pradesh 1,346,245 1,218,016 4.62% 621,313 586,726
11 Kerala 1,111,229 1,008,632 3.83% 626,426 593,796
12 Delhi 1,083,765 991,771 3.76% 622,296 586,093
13 Haryana 1,087,269 971,534 3.69% 598,107 556,146
14 Bihar 899,020 795,097 3.02% 471,322 434,180
15 Odisha 789,680 698,612 2.65% 449,712 416,646
16 Punjab 732,299 671,124 2.55% 452,454 427,292
17 Assam 576,920 516,545 1.96% 311,639 287,585
18 Chhattisgarh 500,400 452,426 1.72% 286,227 266,374
19 Jharkhand 469,605 423,515 1.61% 275,158 255,819
20 Uttarakhand 324,054 288,177 1.09% 187,788 176,680
21 Jammu & Kashmir 213,010 191,309 0.73% 112,202 103,754
22 Himachal Pradesh 192,794 175,806 0.67% 122,145 115,261
23 Goa - 92,522 0.35% - 56,467
24 Tripura 81,051 71,763 0.27% 44,605 41,070
25 Chandigarh - 56,138 0.21% - 34,062
26 Meghalaya 53,821 47,922 0.18% 28,968 26,605
27 Puducherry 47,964 42,036 0.16% 26,278 23,917
28 Sikkim - 40,672 0.15% - 20,230
29 Manipur - 38,836 0.15% - 19,771
30 Nagaland - 34,883 0.13% - 17,476
31 Arunachal Pradesh 39,071 34,098 0.13% 19,145 17,379
32 Mizoram - 29,234 0.11% - 18,868
33 Andaman & Nicobar Islands - 11,123 0.04% - 7,191
34 Ladakh - 7,295 0.03% - -
India 28,909,595 26,350,374 16,151,199 15,175,671
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com