statisticstimes
World India
World Country India
World Country India
Coronavirus
India
World India
Tech
World India
Ranking
World India

Indian states by GDP per capita Growth

Source Ministry of Statistics and Programme Implementation
Last Updated02 Mar 2021
Top Statistics
Olympics Medal Table 2020
List of continents by gdp per capita
World urban population
  • See Also:
  • » GDP per capita of Indian states
  • » GDP growth of Indian states
  • » Comparing Indian states and Countries by GDP
  • » GDP-Population-Area relationship of Indian states
  • View More Economy Statistics

At constant 2011-12 prices, Mizoram has attained the highest GSDP per capita growth rate of 13.01% among 23 Indian states and union territories data available for 2019-20. Figures for FY20 are most likely to be downgraded for many states as 22 out of 23 states have a growth rate above India's 3.09%.

In the year 2018-19, Mizoram (10.59%) and Tripura (10.57%) had recorded a growth rate above 10%, followed by Goa and Telangana. The bottom five states, in reverse order, are Puducherry, Manipur, Arunachal Pradesh, Odisha, and Andhra Pradesh.

During Period 2012-19, Mizoram has the highest average growth rate of 11.51%, followed by Tripura (8.80%), Gujarat (8.22%), Karnataka (7.79%), and Haryana (7.12%). Five states/uts became richer by an average of above 7 percent per year between fiscals 2013 and 2019. Nineteen states have a growth rate above India's average 5.67 percent at constant prices. The bottom five states are Meghalaya (0.99%), Puducherry (1.97%), Manipur (3.69%), Jammu & Kashmir (3.93%), and Chhattisgarh (3.94%).

At current prices, the top five states during 2012-19 are Mizoram, Tripura, Sikkim, Karnataka, and Madhya Pradesh. Sixteen states have a growth rate greater than India's average of 10.39 percent. The bottom five states are Meghalaya, Puducherry, Chhattisgarh, Goa, and Jharkhand.

  • Constant
  • Current
GSDP per capita Growth
Rank State GSDP Growth (At 2011-12 prices) GSDP Growth (At Current prices)
19-2018-19avg(12-19) 19-2018-19avg(12-19)
1Mizoram 13.01 10.59 11.51 17.81 13.91 16.45
2Tripura 8.73 10.57 8.80 11.22 12.87 13.47
3Gujarat - 7.69 8.22 - 11.53 11.95
4Karnataka 5.11 5.82 7.79 8.43 10.79 12.72
5Haryana 6.24 5.99 7.12 11.69 11.44 12.20
6Telangana 7.16 8.45 6.89 11.50 13.20 12.17
7Odisha 4.77 3.80 6.79 6.42 10.18 10.82
8Andhra Pradesh 7.53 3.84 6.74 12.07 8.16 11.83
9Sikkim 5.79 4.97 6.62 11.95 9.59 13.38
10Tamil Nadu 7.53 7.45 6.48 12.70 10.75 11.04
11Himachal Pradesh 4.88 6.41 6.33 6.87 10.48 10.47
12Uttarakhand - 5.46 6.23 - 8.89 9.96
13Assam - 5.26 6.09 - 10.33 10.68
14Chandigarh - 6.11 6.07 - 12.86 10.74
15Madhya Pradesh 6.14 4.30 5.85 10.45 10.15 12.72
16Delhi 5.39 5.63 5.83 8.39 10.64 10.02
17Kerala - 6.93 5.82 - 10.86 11.00
18Maharashtra - 5.00 5.77 - 9.46 9.72
19Rajasthan 3.55 5.45 5.03 6.78 11.26 10.11
20Uttar Pradesh 2.25 4.66 4.91 4.90 10.23 10.18
21Goa 8.95 9.11 4.76 9.17 4.89 8.19
22Nagaland - 5.92 4.67 - 10.22 11.42
23Punjab 3.97 4.61 4.51 7.78 10.35 8.79
24Jharkhand 5.17 5.30 4.39 8.99 8.57 8.68
25Bihar 8.81 7.63 4.34 13.62 11.45 9.61
26West Bengal 6.20 5.36 4.12 13.90 10.71 10.06
27Arunachal Pradesh - 2.52 4.06 - 7.50 10.03
28Chhattisgarh 3.64 5.36 3.94 6.54 9.19 8.13
29Jammu & Kashmir - 4.50 3.93 - 10.33 8.79
30Manipur 4.83 0.73 3.69 11.63 5.77 9.34
31Puducherry 6.19 0.59 1.97 8.19 4.36 7.99
32Meghalaya 5.88 7.07 0.99 6.93 11.05 5.49
33Andaman & Nicobar Islands --- ---
India 2.96 5.49 5.67 6.63 9.43 10.39
NSDP per capita Growth
Rank State GSDP Growth (At 2011-12 prices) GSDP Growth (At Current prices)
19-2018-19avg(12-19) 19-2018-19avg(12-19)
1Mizoram 14.70 10.52 12.47 15.51 13.79 17.56
2Tripura 8.53 10.15 8.52 10.94 12.35 13.35
3Gujarat - 8.04 8.37 - 11.87 12.23
4Karnataka 5.12 5.48 7.46 8.41 10.56 12.55
5Haryana 6.27 5.95 6.93 11.88 11.64 12.14
6Himachal Pradesh 4.87 6.75 6.85 6.63 10.96 11.10
7Telangana 7.18 8.56 6.76 11.60 13.29 12.25
8Andhra Pradesh 7.55 3.90 6.57 12.14 8.23 11.89
9Odisha 4.64 3.10 6.55 6.50 9.86 10.73
10Uttarakhand - 5.40 6.44 - 9.00 10.28
11Tamil Nadu 7.63 7.45 6.32 12.70 10.66 11.06
12Sikkim 5.69 4.09 6.26 11.74 9.10 13.43
13Kerala - 7.02 6.09 - 11.27 11.07
14Assam - 4.94 5.77 - 10.23 10.55
15Maharashtra - 4.78 5.77 - 9.49 9.83
16Chandigarh - 5.34 5.76 - 12.37 10.57
17Madhya Pradesh 6.07 4.12 5.67 10.64 10.44 13.00
18Delhi 5.24 5.51 5.53 8.57 11.31 9.91
19Goa 8.73 9.55 4.87 8.49 4.45 8.35
20Nagaland - 7.04 4.75 - 11.66 12.02
21Rajasthan 3.54 5.55 4.65 6.83 11.31 9.89
22Uttar Pradesh 2.17 4.39 4.58 4.87 10.18 10.10
23Punjab 4.04 4.58 4.43 8.11 10.40 8.80
24Jharkhand 5.24 5.17 4.40 9.18 8.40 8.81
25Bihar 9.13 7.37 4.05 13.87 11.21 9.50
26West Bengal 6.62 5.14 3.90 14.45 10.65 10.14
27Manipur 5.37 -0.06 3.74 12.65 5.20 9.69
28Arunachal Pradesh - 2.72 3.67 - 7.21 9.85
29Chhattisgarh 3.51 5.11 3.39 6.35 8.95 7.73
30Jammu & Kashmir - 3.48 3.18 - 9.72 8.34
31Puducherry 5.72 0.06 1.86 7.95 3.92 8.23
32Meghalaya 5.92 6.78 0.63 8.79 9.32 5.10
33Andaman & Nicobar Islands --- ---
India 2.52 5.31 5.47 6.60 9.25 10.36
About US | Terms Of Use | Privacy Policy | Contact Us
© 2021 - StatisticsTimes.com