statisticstimes
World India
World Country India
World Country India
India
World India
Tech
World India
Ranking
World India

Indian states by GDP per capita

Source Ministry of Statistics and Programme Implementation (17)
Date07 Sep 2025
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » GDP of Indian states
  • » GDP per capita Growth of Indian states
  • » Comparing Indian states and Countries by GDP
  • » GDP-Population-Area relationship of Indian states
  • View More Economy Statistics

The northeast state Sikkim has the highest per capita income among 34 Indian states and union territories, followed by Goa. Capital Delhi, Chandigarh, and Telangana complete the top five list. Among the five richest economies of India, three are states, and two are union territories.

Among the top four richest states/UTs, three have a population of less than one crore (10 million). And one has a population below three crores. 5th-ranked Telangana has the highest figure among states with a population of more than three crore, followed by Karnataka, Haryana, Tamil Nadu, and Gujarat. Three South Indian states are among the top 10, and the remaining two are within the top 20. Bihar, Uttar Pradesh, Jharkhand, Manipur, and Madhya Pradesh are the top five poorest states.

GSDP per capita in Sikkim is over three times India's average. The GSDP per capita of the lowest-ranked Bihar is three times lower than that of India.

In US dollars, the GDP per capita of Goa is $8,286 in 2023. Four states/UTs have GSDP per capita above $5,000, and only Bihar has below $1,000.

GSDP per capita is estimated by GSDP divided by population.

GSDP per capita in dollars: the formula is 2530*(GSDP of state in rupees)/(GSDP of India in rupees). For example, GSDP per capita of Tamil Nadu = 2530*349248/215936. Tamil Nadu's GSDP per capita in 2023-24 is 349,248 rupees. According to the World Bank, the GDP per capita of India is $2,530 in 2023.

  • Rupee
  • Dollar
GSDP per capita
Rank State GSDP per capita (INR at Current prices) % of IndiaGDP per capita ($) GSDP per capita (INR at Constant prices)
24-2523-24 23-24202324-2523-24
1Sikkim - 707,179 327% 8,286 - 359,853
2Goa - 674,686 312% 7,905 - 406,186
3Delhi 552,727 515,520 239% 6,040 323,667 310,294
4Chandigarh - 505,137 234% 5,918 - 308,451
5Telangana 427,730 382,870 177% 4,486 217,684 202,374
6Karnataka 421,858 376,402 174% 4,410 229,703 215,278
7Haryana 394,333 356,829 165% 4,181 219,923 206,926
8Tamil Nadu 403,847 349,248 162% 4,092 224,313 202,333
9Gujarat - 336,875 156% 3,947 - 221,780
10Maharashtra 354,225 319,474 148% 3,743 204,197 191,823
11Kerala 346,436 316,612 147% 3,710 190,149 179,952
12Andaman & Nicobar Islands - 310,143 144% 3,634 - 201,631
13Uttarakhand 319,895 284,467 132% 3,333 184,216 174,539
14Himachal Pradesh 307,812 283,270 131% 3,319 192,914 183,369
15Puducherry 306,120 281,612 130% 3,299 172,042 162,948
16Ladakh - 275,882 128% 3,232 - -
17Mizoram - 267,495 124% 3,134 - 174,152
18Andhra Pradesh 298,059 266,995 124% 3,128 161,842 150,086
19Arunachal Pradesh 279,396 245,796 114% 2,880 141,651 130,333
20Punjab 253,317 236,165 109% 2,767 159,558 152,324
21Tripura 213,377 190,717 88% 2,235 119,585 110,983
22Rajasthan 206,822 186,610 86% 2,186 109,980 103,098
23Nagaland - 176,692 82% 2,070 - 91,478
24Jammu & Kashmir 190,767 172,811 80% 2,025 104,411 97,673
25Odisha 190,439 172,021 80% 2,015 110,531 104,101
26Chhattisgarh 184,833 168,567 78% 1,975 107,327 100,959
27West Bengal 181,786 166,196 77% 1,947 94,333 88,755
28Assam 177,602 158,540 73% 1,858 96,521 90,385
29Meghalaya 174,090 156,814 73% 1,837 96,546 88,844
30Madhya Pradesh 170,430 155,289 72% 1,819 80,744 77,041
31Manipur - 134,076 62% 1,571 - 70,565
32Jharkhand 128,252 117,124 54% 1,372 75,318 71,255
33Uttar Pradesh 124,366 111,475 52% 1,306 66,088 61,246
34Bihar 76,490 68,624 32% 804 40,972 38,264
India 234,859 215,936 2,530 133,501 126,528
NSDP per capita
Rank State NSDP per capita (INR at Current prices) % of India NSDP per capita (INR at Constant prices)
24-2523-24 22-2324-2523-24
1Sikkim - 587,743 311.15% - 292,339
2Goa - 585,953 310.21% - 357,611
3Delhi 493,024 459,408 243.21% 283,093 271,490
4Chandigarh - 453,457 240.06% - 275,139
5Telangana 387,623 347,714 184.08% 192,128 179,105
6Karnataka 380,906 339,813 179.90% 204,605 191,970
7Haryana 353,182 319,363 169.07% 194,285 182,816
8Tamil Nadu 361,619 313,329 165.88% 197,747 178,496
9Gujarat - 297,722 157.61% - 195,617
10Kerala 308,338 281,269 148.90% 173,818 165,587
11Maharashtra 309,340 278,681 147.53% 176,678 166,013
12Andaman & Nicobar Islands - 276,000 146.12% - 178,431
13Puducherry 281,478 252,164 133.50% 154,213 143,470
14Uttarakhand 274,064 246,178 130.33% 158,819 150,931
15Ladakh - 242,360 128.31% - -
16Andhra Pradesh 266,240 237,951 125.97% 141,609 131,083
17Mizoram - 234,996 124.41% - 151,676
18Himachal Pradesh 256,137 234,721 124.26% 162,275 153,887
19Arunachal Pradesh 246,813 217,325 115.05% 120,943 110,766
20Punjab 221,197 205,374 108.73% 136,667 130,758
21Tripura 192,842 172,299 91.22% 106,126 98,606
22Rajasthan 185,053 166,647 88.22% 96,638 90,414
23Nagaland - 154,828 81.97% - 77,568
24Odisha 168,966 150,414 79.63% 96,224 89,705
25West Bengal 163,467 149,515 79.15% 82,781 77,933
26Chhattisgarh 162,870 148,922 78.84% 93,161 87,681
27Assam 159,185 143,852 76.16% 85,988 80,089
28Meghalaya 157,141 141,195 74.75% 84,578 78,387
29Jammu & Kashmir 154,826 140,051 74.14% 81,554 75,955
30Madhya Pradesh 152,615 139,713 73.96% 70,434 67,301
31Manipur - 119,938 63.50% - 61,059
32Jharkhand 116,663 106,529 56.40% 68,357 64,347
33Uttar Pradesh 108,572 97,364 51.54% 55,990 51,898
34Bihar 69,321 62,201 32.93% 36,342 33,966
India 205,324 188,892 114,710 108,786
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com