statisticstimes

List of Indian states by population

Source 2011 - Ministry of Statistics and Programme Implementation
2023 - Report Of The Technical Group On Population Proiecttons (page no 83)
Date30 Mar 2024

Uttar Pradesh is the most populous state in India, with an estimated population of 23.89 crore in 2024. Uttar Pradesh accounts for almost 17 percent of the total country population. Bihar has overtaken Maharashtra as the second-largest state by population, with close to 129 million people living here. Three states have a population of more than 10 crore. 19 states and two union territories have a population of over 10 million. Delhi (2.19 crore) is the largest union territory in India in terms of population.

Almost half of the country's population lives in the five most populous states, namely, Uttar Pradesh, Bihar, Maharashtra, West Bengal, and Madhya Pradesh. The ten most populated states in India contribute 74% of India's population. 12 least populous states or UTs contribute only 1% of India's population, and 21 least populous states or UTs constitute only 10% of the total.

The population of the biggest state, Uttar Pradesh, is close to the population of Pakistan, the fifth-most populous country in the world. The populations of 2nd-ranked Bihar and 3rd-ranked Maharashtra are equivalent to those of Mexico. Seven states have a population more than 20th-ranked in the world. 15 states come under the top 50 countries.

Sikkim (697,000) is the smallest state, and Lakshadweep (69,000) is the smallest union territory in India based on population.

Dadra & Nagar Haveli and Daman & Diu have the highest population growth rate in 2024 of 7.27%, followed by Puducherry and Delhi. Among states, Bihar has the highest population growth rate in 2024, at 1.44%, followed by Jharkhand and Gujarat. Tamil Nadu has the lowest growth rate among the states.

Indian states by population
Rank State/UT Population Growth (2024) Share (%) Country W rank
20232024Absolute%2024
UT1 Delhi 21,490,000 21,884,000 394,000 1.83 1.56 Sri Lanka 62
17 Haryana 30,331,000 30,694,000 363,000 1.20 2.18 Madagascar 51
15 Kerala 35,824,000 35,967,000 143,000 0.40 2.56 Uzbekistan 43
20 Himachal Pradesh 7,480,000 7,518,000 38,000 0.51 0.54 China, Hong Kong SAR 104
16 Punjab 30,796,000 30,992,000 196,000 0.64 2.21 Madagascar 51
13 Telangana 38,135,000 38,317,000 182,000 0.48 2.73 Morocco 39
25 Goa 1,577,000 1,585,000 8,000 0.51 0.11 Trinidad and Tobago 154
19 Uttarakhand 11,676,000 11,795,000 119,000 1.02 0.84 Haiti 82
UT5 Chandigarh 1,235,000 1,247,000 12,000 0.97 0.09 Cyprus 160
8 Gujarat 71,794,000 72,653,000 859,000 1.20 5.17 Thailand 20
UT8 Lakshadweep 69,000 69,000 0 0.00 0.00 Cayman Islands 207
7 Tamil Nadu 76,936,000 77,165,000 229,000 0.30 5.49 Thailand 20
UT4 Dadra & Nagar Haveli and Daman & Diu 1,293,000 1,387,000 94,000 7.27 0.10 Timor-Leste 156
18 Chhattisgarh 30,294,000 30,638,000 344,000 1.14 2.18 Madagascar 51
UT6 Andaman and Nicobar Islands 403,000 404,000 1,000 0.25 0.03 Guadeloupe 179
3 Maharashtra 126,710,000 127,684,000 974,000 0.77 9.09 Mexico 12
9 Karnataka 67,833,000 68,256,000 423,000 0.62 4.86 United Kingdom 22
4 West Bengal 99,243,000 99,723,000 480,000 0.48 7.10 Viet Nam 16
11 Odisha 46,373,000 46,663,000 290,000 0.63 3.32 Iraq 33
UT3 Puducherry 1,658,000 1,695,000 37,000 2.23 0.12 Kosovo (under UNSC res. 1244) 153
10 Andhra Pradesh 53,217,000 53,402,000 185,000 0.35 3.80 Colombia 28
12 Jharkhand 39,632,000 40,129,000 497,000 1.25 2.86 Poland 38
27 Mizoram 1,241,000 1,252,000 11,000 0.89 0.09 Cyprus 160
21 Tripura 4,156,000 4,194,000 38,000 0.91 0.30 Kuwait 130
5 Madhya Pradesh 86,923,000 87,954,000 1,031,000 1.19 6.26 Türkiye 18
1 Uttar Pradesh 236,484,000 238,875,000 2,391,000 1.01 17.00 Pakistan 6
6 Rajasthan 81,316,000 82,188,000 872,000 1.07 5.85 Germany 20
28 Sikkim 691,000 697,000 6,000 0.87 0.05 China, Macao SAR 169
2 Bihar 127,368,000 129,205,000 1,837,000 1.44 9.20 Mexico 12
23 Manipur 3,231,000 3,260,000 29,000 0.90 0.23 Puerto Rico 137
26 Arunachal Pradesh 1,565,000 1,580,000 15,000 0.96 0.11 Trinidad and Tobago 154
UT2 Jammu & Kashmir 13,636,000 13,733,000 97,000 0.71 0.98 Burundi 78
UT7 Ladakh 301,000 302,000 1,000 0.33 0.02 New Caledonia 186
24 Nagaland 2,238,000 2,258,000 20,000 0.89 0.16 Guinea-Bissau 148
22 Meghalaya 3,356,000 3,387,000 31,000 0.92 0.24 Uruguay 135
14 Assam 35,824,000 36,159,000 335,000 0.94 2.57 Uzbekistan 43
India 1,392,329,000 1,404,910,000 12,581,000 0.90 1002
Indian states by historical population
State/UT Population (1901) Population (1951) Population (2011)
TotalRankTotalRankTotalRank
Andhra Pradesh 13,071,874 7 20,216,637 6 49,386,799 10
Telangana 5,972,448 15 10,898,622 13 35,193,978 12
Assam 3,289,680 18 8,028,856 16 31,205,576 15
Bihar 27,311,865 2 29,085,017 4 104,099,452 3
Chhattisgarh 4,181,554 17 7,456,706 17 25,545,198 17
Goa 475,513 21 547,448 24 1,458,545 25
Gujarat 9,094,748 11 16,262,657 9 60,439,692 9
Haryana 4,623,064 16 5,673,597 18 25,351,462 18
Himachal Pradesh 1,920,294 20 2,385,981 20 6,864,602 20
Jammu & Kashmir 2,078,895 UT1 3,171,512 UT1 12,267,013 UT2
Ladakh 60,467 UT4 82,340 UT5 274,289 UT7
Jharkhand 6,068,233 14 9,697,254 14 32,988,134 14
Karnataka 13,054,754 8 19,401,956 7 61,095,297 8
Kerala 6,396,262 13 13,549,118 12 33,406,061 13
Madhya Pradesh 16,860,768 6 18,614,931 8 72,626,809 5
Maharashtra 19,391,643 3 32,002,564 2 112,374,333 2
Manipur 284,465 23 577,635 23 2,855,794 23
Meghalaya 340,524 22 605,674 22 2,966,889 22
Mizoram 82,434 26 196,202 26 1,097,206 27
Nagaland 101,550 25 212,975 25 1,978,502 24
Odisha 10,302,917 9 14,645,946 11 41,974,218 11
Punjab 7,544,790 12 9,160,500 15 27,743,338 16
Rajasthan 10,294,090 10 15,970,774 10 68,548,437 7
Sikkim 59,014 27 137,725 27 610,577 28
Tamil Nadu 19,252,630 4 30,119,047 3 72,147,030 6
Tripura 173,325 24 639,029 21 3,673,917 21
Uttarakhand 1,979,866 19 2,945,929 19 10,086,292 19
Uttar Pradesh 48,627,670 1 60,273,743 1 199,812,341 1
West Bengal 16,940,088 5 26,299,980 5 91,276,115 4
Andaman and Nicobar Islands 24,649 UT6 30,971 UT6 380,581 UT6
Chandigarh 21,967 UT7 24,261 UT7 1,055,450 UT4
Dadra & Nagar Haveli and Daman & Diu 56,285 UT5 90,143 UT4 586,956 UT5
Delhi 405,819 UT2 1,744,072 UT2 16,787,941 UT1
Lakshadweep 13,882 UT8 21,035 UT8 64,473 UT8
Puducherry 246,354 UT3 317,253 UT3 1,247,953 UT3
Arunachal Pradesh-- -- 1,383,727 26